Description
Serene Amelia is a peaceful 4 BHK villa located in Badem, just minutes from vibrant Vagator. The villa offers a private pool, full-time staff, and generator backup to keep the air-conditioning running smoothly. Each bedroom includes an attached bathroom, while the living area features an extra powder room. Moreover, a 2-minute walk takes you to the stunning Badem sunset point. The kitchen serves a simple breakfast daily. In addition, greenery surrounds the home, adding to its calm atmosphere. Guests may cook vegetarian meals, enjoy eggs, or order non-veg takeaways. Serene Amelia combines comfort, nature, and convenience in North Goa.
View more
Details
Property ID: 60247
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
TV
Price Info
Price per night: ₹ 60,000
Price per night (0d+): ₹ 60,000
Price per night (0d+): ₹ 60,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 60,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 40,000
Maximum extra guests allowed: 4 Guests
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Vagator, Goa
State: Goa
Zip: 403502
Country: India
See all 24 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 | 2 ₹ 60,000 | 3 ₹ 60,000 | ||||
4 ₹ 60,000 | 5 ₹ 60,000 | 6 ₹ 60,000 | 7 ₹ 60,000 | 8 ₹ 60,000 | 9 ₹ 60,000 | 10 ₹ 60,000 |
11 ₹ 60,000 | 12 ₹ 60,000 | 13 ₹ 60,000 | 14 ₹ 60,000 | 15 ₹ 60,000 | 16 ₹ 60,000 | 17 ₹ 60,000 |
18 ₹ 60,000 3 | 19 ₹ 60,000 3 | 20 ₹ 60,000 3 | 21 ₹ 60,000 3 | 22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 |
25 ₹ 60,000 3 | 26 ₹ 60,000 3 | 27 ₹ 60,000 3 | 28 ₹ 60,000 3 | 29 ₹ 60,000 3 | 30 ₹ 60,000 3 | 31 ₹ 60,000 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 3 | 2 ₹ 60,000 3 | 3 ₹ 60,000 3 | 4 ₹ 60,000 3 | 5 ₹ 60,000 3 | 6 ₹ 60,000 3 | 7 ₹ 60,000 3 |
8 ₹ 60,000 3 | 9 ₹ 60,000 3 | 10 ₹ 60,000 3 | 11 ₹ 60,000 3 | 12 ₹ 60,000 3 | 13 ₹ 60,000 3 | 14 ₹ 60,000 3 |
15 ₹ 60,000 3 | 16 ₹ 60,000 3 | 17 ₹ 60,000 3 | 18 ₹ 60,000 3 | 19 ₹ 60,000 3 | 20 ₹ 60,000 3 | 21 ₹ 60,000 3 |
22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 | 27 ₹ 60,000 3 | 28 ₹ 60,000 3 |
29 ₹ 60,000 3 | 30 ₹ 60,000 3 |
past today booked