Description
4 BHK *RiverFront* Private Pool Villa
Inclusions:
- Cook for breakfast Included (8-11 am)
- Ingredients & Groceries charged as per actuals
- Breakfast : No cook charges.
- Lunch, Dinner : Rs. 1000/- per meal cook charges
- 24×7 Security
- Hi-speed Wi-Fi
- 100% Power Backup
- Elevator
- Property manager
- Care taker for the day
- Housekeeping
- Evening Turndown service
View more
See all 21 photos
Price Details
Price per night: ₹ 44,000
Listing Details
Property ID: 39715
Bedrooms: 4
Check-in Hour: 2:30 pm
Check-Out Hour: 11 am
Extra People: 4
Features
Amenities
Hi-speed Wi-Fi
Other Features
100% Power Backup
24 x 7 Security
Breakfast Included
Car Parking
Cooking Service
Daily Housekeeping
Elevator
Property Manager
Turndown Service
On the Map






Availability
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 44,000 | 2 ₹ 44,000 |
|||||
3 ₹ 44,000 | 4 ₹ 44,000 | 5 ₹ 44,000 | 6 ₹ 44,000 | 7 ₹ 44,000 | 8 ₹ 44,000 | 9 ₹ 44,000 |
10 ₹ 44,000 | 11 ₹ 44,000 | 12 ₹ 44,000 | 13 ₹ 44,000 | 14 ₹ 44,000 | 15 ₹ 44,000 | 16 ₹ 44,000 |
17 ₹ 44,000 | 18 ₹ 44,000 | 19 ₹ 44,000 | 20 ₹ 44,000 | 21 ₹ 44,000 | 22 ₹ 44,000 | 23 ₹ 44,000 |
24 ₹ 44,000 | 25 ₹ 44,000 | 26 ₹ 44,000 | 27 ₹ 44,000 | 28 ₹ 44,000 | 29 ₹ 44,000 | 30 ₹ 44,000 |
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 44,000 | 2 ₹ 44,000 | 3 ₹ 44,000 | 4 ₹ 44,000 | 5 ₹ 44,000 | 6 ₹ 44,000 | 7 ₹ 44,000 |
8 ₹ 44,000 | 9 ₹ 44,000 | 10 ₹ 44,000 | 11 ₹ 44,000 | 12 ₹ 44,000 | 13 ₹ 44,000 | 14 ₹ 44,000 |
15 ₹ 44,000 | 16 ₹ 44,000 | 17 ₹ 44,000 | 18 ₹ 44,000 | 19 ₹ 44,000 | 20 ₹ 44,000 | 21 ₹ 44,000 |
22 ₹ 44,000 | 23 ₹ 44,000 | 24 ₹ 44,000 | 25 ₹ 44,000 | 26 ₹ 44,000 | 27 ₹ 44,000 | 28 ₹ 44,000 |
29 ₹ 44,000 | 30 ₹ 44,000 | 31 ₹ 44,000 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed