Description
Serene Aqua is a stylish 4BHK villa located in the heart of Goa’s most loved holiday destination. It features elegant furniture and curated artwork from around the world. Moreover, the villa offers everything you need to relax, recharge, and create lasting memories with your family or friends.
The master bedroom includes a private balcony, where you can enjoy your morning coffee or watch the sunset. Thanks to the lush greenery, butterflies and birds often make a pleasant appearance. Furthermore, you’ll enjoy exclusive access to the largest pool in the gated community. Whether you’re swimming, lounging, or simply unwinding, Serene Aqua delivers comfort and charm in every moment.
View more
Details
Property ID: 53717
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 45,000
Price per night (7d+): ₹ 45,000
Price per night (30d+): ₹ 45,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 25,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Candolim, Goa
State: Goa
Zip: 403502
Country: India
See all 21 photos
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 45,000 | ||||||
| 2 ₹ 45,000 | 3 ₹ 45,000 | 4 ₹ 45,000 | 5 ₹ 45,000 | 6 ₹ 45,000 | 7 ₹ 45,000 3 | 8 ₹ 45,000 3 |
| 9 ₹ 45,000 3 | 10 ₹ 45,000 3 | 11 ₹ 45,000 3 | 12 ₹ 45,000 3 | 13 ₹ 45,000 3 | 14 ₹ 45,000 3 | 15 ₹ 45,000 3 |
| 16 ₹ 45,000 3 | 17 ₹ 45,000 3 | 18 ₹ 45,000 3 | 19 ₹ 45,000 3 | 20 ₹ 45,000 3 | 21 ₹ 45,000 3 | 22 ₹ 45,000 3 |
| 23 ₹ 45,000 3 | 24 ₹ 45,000 3 | 25 ₹ 45,000 3 | 26 ₹ 45,000 3 | 27 ₹ 45,000 3 | 28 ₹ 45,000 3 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 45,000 3 | ||||||
| 2 ₹ 45,000 3 | 3 ₹ 45,000 3 | 4 ₹ 45,000 3 | 5 ₹ 45,000 3 | 6 ₹ 45,000 3 | 7 ₹ 45,000 3 | 8 ₹ 45,000 3 |
| 9 ₹ 45,000 3 | 10 ₹ 45,000 3 | 11 ₹ 45,000 3 | 12 ₹ 45,000 3 | 13 ₹ 45,000 3 | 14 ₹ 45,000 3 | 15 ₹ 45,000 3 |
| 16 ₹ 45,000 3 | 17 ₹ 45,000 3 | 18 ₹ 45,000 3 | 19 ₹ 45,000 3 | 20 ₹ 45,000 3 | 21 ₹ 45,000 3 | 22 ₹ 45,000 3 |
| 23 ₹ 45,000 3 | 24 ₹ 45,000 3 | 25 ₹ 45,000 3 | 26 ₹ 45,000 3 | 27 ₹ 45,000 3 | 28 ₹ 45,000 3 | 29 ₹ 45,000 3 |
| 30 ₹ 45,000 3 | 31 ₹ 45,000 3 | |||||
past today booked


