Serene Ariana 2
Description
Serene Ariana is a 3-bedroom private pool villa in Anjuna, which is perfect for travelers seeking a relaxing getaway with family. Not only does it offer the exclusivity of an entire villa, but it also provides unmatched intimacy and tranquility.
Moreover, villa-style living ensures exceptional comfort and privacy, especially with a private pool just steps from your room. With Serene Escapes Luxury Villas, you can also choose from a range of luxurious pool villas, each thoughtfully designed for a serene and indulgent stay.
View more
Details
Property Status: verified
Property ID: 41997
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 25,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 25,000
Maximum extra guests allowed: 3 Guests
Period
Standard Price
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 13-01-26 To 30-06-26
₹ 22,000
3
₹ 3,000
₹ 22,000
All
All
Period
From 13-01-26 To 30-06-26Standard Price
₹ 22,000Minimum nights of booking
3Extra price per guest
₹ 3,000Price in weekends
₹ 22,000Booking starts only on
AllBooking starts/ends only on
All
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
County: India
State: Goa
Zip: 403502
Country: India
See all 24 photos
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 60,000 | 2 ₹ 60,000 | 3 ₹ 60,000 | 4 ₹ 22,000 | |||
| 5 ₹ 22,000 | 6 ₹ 22,000 | 7 ₹ 22,000 | 8 ₹ 22,000 | 9 ₹ 22,000 | 10 ₹ 22,000 | 11 ₹ 22,000 |
| 12 ₹ 22,000 | 13 ₹ 22,000 3 | 14 ₹ 22,000 3 | 15 ₹ 22,000 3 | 16 ₹ 22,000 3 | 17 ₹ 22,000 3 | 18 ₹ 22,000 3 |
| 19 ₹ 22,000 3 | 20 ₹ 22,000 3 | 21 ₹ 22,000 3 | 22 ₹ 22,000 3 | 23 ₹ 22,000 3 | 24 ₹ 22,000 3 | 25 ₹ 22,000 3 |
| 26 ₹ 22,000 3 | 27 ₹ 22,000 3 | 28 ₹ 22,000 3 | 29 ₹ 22,000 3 | 30 ₹ 22,000 3 | 31 ₹ 22,000 3 | |
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 22,000 3 | ||||||
| 2 ₹ 22,000 3 | 3 ₹ 22,000 3 | 4 ₹ 22,000 3 | 5 ₹ 22,000 3 | 6 ₹ 22,000 3 | 7 ₹ 22,000 3 | 8 ₹ 22,000 3 |
| 9 ₹ 22,000 3 | 10 ₹ 22,000 3 | 11 ₹ 22,000 3 | 12 ₹ 22,000 3 | 13 ₹ 22,000 3 | 14 ₹ 22,000 3 | 15 ₹ 22,000 3 |
| 16 ₹ 22,000 3 | 17 ₹ 22,000 3 | 18 ₹ 22,000 3 | 19 ₹ 22,000 3 | 20 ₹ 22,000 3 | 21 ₹ 22,000 3 | 22 ₹ 22,000 3 |
| 23 ₹ 22,000 3 | 24 ₹ 22,000 3 | 25 ₹ 22,000 3 | 26 ₹ 22,000 3 | 27 ₹ 22,000 3 | 28 ₹ 22,000 3 | |
past today booked





