Description
Serene Arista is a stunning 6BHK villa that beautifully blends heritage charm with contemporary luxury. Pastel shades of blue and lavender complement the elegant wooden furniture and classic four-poster beds, creating a timeless aesthetic. This spacious home features high ceilings, a modern kitchen, and a large private swimming pool with a wooden deck, ensuring both comfort and style. Each room showcases intricate details, while the bathrooms boast exquisite tiles that evoke an old Goa vibe. Moreover, the villa’s unique flooring, with playful patterns and vibrant motifs, adds character to every corner. Nestled in the heart of Assagao, this thoughtfully designed retreat offers a tranquil escape, making every moment truly special.
View more
Details
Property ID: 46380
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 6
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 70,000
Price per night (7d+): ₹ 70,000
Price per night (30d+): ₹ 70,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 40,000
Maximum extra guests allowed: 6 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Garden or backyard
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Assagao, Goa
County: India
State: Goa
Zip: 403502
Country: India
See all 28 photos
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 70,000 | ||||||
| 2 ₹ 70,000 | 3 ₹ 70,000 | 4 ₹ 70,000 | 5 ₹ 70,000 | 6 ₹ 70,000 | 7 ₹ 70,000 | 8 ₹ 70,000 |
| 9 ₹ 70,000 | 10 ₹ 70,000 | 11 ₹ 70,000 | 12 ₹ 70,000 | 13 ₹ 70,000 | 14 ₹ 70,000 | 15 ₹ 70,000 |
| 16 ₹ 70,000 | 17 ₹ 70,000 | 18 ₹ 70,000 | 19 ₹ 70,000 | 20 ₹ 70,000 | 21 ₹ 70,000 | 22 ₹ 70,000 |
| 23 ₹ 70,000 | 24 ₹ 70,000 | 25 ₹ 70,000 | 26 ₹ 70,000 | 27 ₹ 70,000 3 | 28 ₹ 70,000 3 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 70,000 3 | ||||||
| 2 ₹ 70,000 3 | 3 ₹ 70,000 3 | 4 ₹ 70,000 3 | 5 ₹ 70,000 3 | 6 ₹ 70,000 3 | 7 ₹ 70,000 3 | 8 ₹ 70,000 3 |
| 9 ₹ 70,000 3 | 10 ₹ 70,000 3 | 11 ₹ 70,000 3 | 12 ₹ 70,000 3 | 13 ₹ 70,000 3 | 14 ₹ 70,000 3 | 15 ₹ 70,000 3 |
| 16 ₹ 70,000 3 | 17 ₹ 70,000 3 | 18 ₹ 70,000 3 | 19 ₹ 70,000 3 | 20 ₹ 70,000 3 | 21 ₹ 70,000 3 | 22 ₹ 70,000 3 |
| 23 ₹ 70,000 3 | 24 ₹ 70,000 3 | 25 ₹ 70,000 3 | 26 ₹ 70,000 3 | 27 ₹ 70,000 3 | 28 ₹ 70,000 3 | 29 ₹ 70,000 3 |
| 30 ₹ 70,000 3 | 31 ₹ 70,000 3 | |||||
past today booked


