Description
Serene Azores is a 6bhk villa in Anjuna that offers luxury and peace. It has open spaces, a poolside deck, and a wide veranda with forest views.
The poolside area is perfect for gatherings. It works for small get-togethers or lively parties. Moreover, it creates a great setting for outdoor fun. Guests can move freely and enjoy the open layout.
The bright balcao has potted plants and cozy seating. As a result, it is ideal for reading, dining, or relaxing. Plus, its airy feel makes it a peaceful retreat.
View more
Details
Property Status: verified
Property ID: 141
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 5
Cancellation: 30 Days prior
Price Info
Standard Price: ₹ 120,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 6 Guests
Sleeping Arrangements
Bedroom 1
1 King Bed
1 Couch
Bedroom 2
1 King Bed
1 Couch
Bedroom 3
1 Queen Bed
1 Single
Bedroom 4
1 Queen Bed
1 Single
Bedroom 5
1 Queen Bed
Bedroom 6
1 Queen Bed
Amenities & Features
Amenities
Air Conditioner
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Breakfast
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
Butlers for Service
Caretaker
Fully Equipped Kitchen
Garden or backyard
Genset Backup
Home Theatre Room for Immersive Movie Experience
Independent Villa
Luxury Toiletries
Outdoor Seating
Star Chef (groceries on actuals)
TV
See all 27 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 120,000 | ||||||
| 2 ₹ 120,000 | 3 ₹ 120,000 | 4 ₹ 120,000 | 5 ₹ 120,000 | 6 ₹ 120,000 | 7 ₹ 120,000 | 8 ₹ 120,000 |
| 9 ₹ 120,000 | 10 ₹ 120,000 | 11 ₹ 120,000 | 12 ₹ 120,000 | 13 ₹ 120,000 | 14 ₹ 120,000 | 15 ₹ 120,000 |
| 16 ₹ 120,000 | 17 ₹ 120,000 | 18 ₹ 120,000 | 19 ₹ 120,000 3 | 20 ₹ 120,000 3 | 21 ₹ 120,000 3 | 22 ₹ 120,000 3 |
| 23 ₹ 120,000 3 | 24 ₹ 120,000 3 | 25 ₹ 120,000 3 | 26 ₹ 120,000 3 | 27 ₹ 120,000 3 | 28 ₹ 120,000 3 | 29 ₹ 120,000 3 |
| 30 ₹ 120,000 3 | 31 ₹ 120,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 120,000 3 | 2 ₹ 120,000 3 | 3 ₹ 120,000 3 | 4 ₹ 120,000 3 | 5 ₹ 120,000 3 | ||
| 6 ₹ 120,000 3 | 7 ₹ 120,000 3 | 8 ₹ 120,000 3 | 9 ₹ 120,000 3 | 10 ₹ 120,000 3 | 11 ₹ 120,000 3 | 12 ₹ 120,000 3 |
| 13 ₹ 120,000 3 | 14 ₹ 120,000 3 | 15 ₹ 120,000 3 | 16 ₹ 120,000 3 | 17 ₹ 120,000 3 | 18 ₹ 120,000 3 | 19 ₹ 120,000 3 |
| 20 ₹ 120,000 3 | 21 ₹ 120,000 3 | 22 ₹ 120,000 3 | 23 ₹ 120,000 3 | 24 ₹ 120,000 3 | 25 ₹ 120,000 3 | 26 ₹ 120,000 3 |
| 27 ₹ 120,000 3 | 28 ₹ 120,000 3 | 29 ₹ 120,000 3 | 30 ₹ 120,000 3 | |||
past today booked


