Description
Serene Blumarine is a luxurious 3BHK villa with a private pool, offering both comfort and elegance. Conveniently located in Saipem, it features modern amenities such as air conditioning, satellite TV, and high-speed Wi-Fi. Moreover, it is ideal for families or groups seeking a serene escape with a lush garden and inviting outdoor spaces. Guests can not only unwind by the pool but also explore nearby attractions like Baga Beach, Club Cubana, and Dudhsagar Waterfalls. In addition, the villa ensures a safe stay, as the staff follows strict safety protocols and enhanced cleaning practices. Furthermore, pets are welcome upon request, making it even more accommodating. So, book now for an unforgettable Goan getaway!
View more
Details
Property ID: 46383
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 3
Cancellation: 30 days
Price Info
Standard Price: ₹ 25,000
Price per night (7d+): ₹ 25,000
Price per night (30d+): ₹ 25,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Saipem, Goa
County: India
State: Goa
Zip: 403502
Country: India
See all 23 photos
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 25,000 | ||||||
| 2 ₹ 25,000 | 3 ₹ 25,000 | 4 ₹ 25,000 | 5 ₹ 25,000 | 6 ₹ 25,000 | 7 ₹ 25,000 | 8 ₹ 25,000 |
| 9 ₹ 25,000 | 10 ₹ 25,000 | 11 ₹ 25,000 | 12 ₹ 25,000 | 13 ₹ 25,000 | 14 ₹ 25,000 | 15 ₹ 25,000 |
| 16 ₹ 25,000 | 17 ₹ 25,000 | 18 ₹ 25,000 | 19 ₹ 25,000 | 20 ₹ 25,000 | 21 ₹ 25,000 | 22 ₹ 25,000 |
| 23 ₹ 25,000 | 24 ₹ 25,000 | 25 ₹ 25,000 | 26 ₹ 25,000 | 27 ₹ 25,000 3 | 28 ₹ 25,000 3 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 25,000 3 | ||||||
| 2 ₹ 25,000 3 | 3 ₹ 25,000 3 | 4 ₹ 25,000 3 | 5 ₹ 25,000 3 | 6 ₹ 25,000 3 | 7 ₹ 25,000 3 | 8 ₹ 25,000 3 |
| 9 ₹ 25,000 3 | 10 ₹ 25,000 3 | 11 ₹ 25,000 3 | 12 ₹ 25,000 3 | 13 ₹ 25,000 3 | 14 ₹ 25,000 3 | 15 ₹ 25,000 3 |
| 16 ₹ 25,000 3 | 17 ₹ 25,000 3 | 18 ₹ 25,000 3 | 19 ₹ 25,000 3 | 20 ₹ 25,000 3 | 21 ₹ 25,000 3 | 22 ₹ 25,000 3 |
| 23 ₹ 25,000 3 | 24 ₹ 25,000 3 | 25 ₹ 25,000 3 | 26 ₹ 25,000 3 | 27 ₹ 25,000 3 | 28 ₹ 25,000 3 | 29 ₹ 25,000 3 |
| 30 ₹ 25,000 3 | 31 ₹ 25,000 3 | |||||
past today booked


