Description
Serene Bodh, a stylish 3BHK standalone villa, perfectly blends function and beauty in the heart of Vagator.
With sleek, minimalist interiors and a light, inviting color palette, the space feels both warm and elegant. Plus, the private pool, outdoor patio, and bar create the ideal setting for unforgettable poolside gatherings.
Additionally, the villa offers genset backup and a full-time caretaker, ensuring a hassle-free stay. So, if you’re looking for the perfect getaway, this is it!
View more
Details
Property Status: verified
Property ID: 42013
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 3
Cancellation: 30 Days prior
Price Info
Standard Price: ₹ 28,000
Price per night (7d+): ₹ 28,000
Price per night (30d+): ₹ 28,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
Bathtub
Cabana by the Pool
Caretaker
Fully Equipped Kitchen
Garden or backyard
Genset Backup
Independent Villa
Jacuzzi
Outdoor Seating
Patio
TV
See all 21 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 28,000 | ||||||
| 2 ₹ 28,000 | 3 ₹ 28,000 | 4 ₹ 28,000 | 5 ₹ 28,000 | 6 ₹ 28,000 | 7 ₹ 28,000 | 8 ₹ 28,000 |
| 9 ₹ 28,000 | 10 ₹ 28,000 3 | 11 ₹ 28,000 3 | 12 ₹ 28,000 3 | 13 ₹ 28,000 3 | 14 ₹ 28,000 3 | 15 ₹ 28,000 3 |
| 16 ₹ 28,000 3 | 17 ₹ 28,000 3 | 18 ₹ 28,000 3 | 19 ₹ 28,000 3 | 20 ₹ 28,000 3 | 21 ₹ 28,000 3 | 22 ₹ 28,000 3 |
| 23 ₹ 28,000 3 | 24 ₹ 28,000 3 | 25 ₹ 28,000 3 | 26 ₹ 28,000 3 | 27 ₹ 28,000 3 | 28 ₹ 28,000 3 | 29 ₹ 28,000 3 |
| 30 ₹ 28,000 3 | 31 ₹ 28,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 28,000 3 | 2 ₹ 28,000 3 | 3 ₹ 28,000 3 | 4 ₹ 28,000 3 | 5 ₹ 28,000 3 | ||
| 6 ₹ 28,000 3 | 7 ₹ 28,000 3 | 8 ₹ 28,000 3 | 9 ₹ 28,000 3 | 10 ₹ 28,000 3 | 11 ₹ 28,000 3 | 12 ₹ 28,000 3 |
| 13 ₹ 28,000 3 | 14 ₹ 28,000 3 | 15 ₹ 28,000 3 | 16 ₹ 28,000 3 | 17 ₹ 28,000 3 | 18 ₹ 28,000 3 | 19 ₹ 28,000 3 |
| 20 ₹ 28,000 3 | 21 ₹ 28,000 3 | 22 ₹ 28,000 3 | 23 ₹ 28,000 3 | 24 ₹ 28,000 3 | 25 ₹ 28,000 3 | 26 ₹ 28,000 3 |
| 27 ₹ 28,000 3 | 28 ₹ 28,000 3 | 29 ₹ 28,000 3 | 30 ₹ 28,000 3 | |||
past today booked


