Serene Brisa
Description
Serene Brisa is a premium 4BHK villa just 900 meters from Candolim Beach, perfect for families or groups. Each bedroom features an ensuite bathroom, ensuring comfort and privacy. Furthermore, the open-plan living room flows into a fully equipped kitchen and a stylish bar counter. This area, in turn, opens to a private pool and outdoor dining space—ideal for starlit meals. Additionally, each room includes a balcony with tranquil views. The villa also offers high-speed Wi-Fi, reliable air-conditioning, and modern security. Overall, Serene Brisa blends luxury, warmth, and convenience to provide an unforgettable Goan escape in a serene setting.
View more
Details
Property ID: 52575
Rooms: 4
Bedrooms: 4
Bathrooms: 5
Price Info
Standard Price: ₹ 50,000
Price per night (7d+): ₹ 50,000
Price per night (30d+): ₹ 50,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 50,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 15,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Candolim, Goa
State: Goa
Zip: 403502
Country: India
See all 39 photos
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 50,000 | 2 ₹ 50,000 | |||||
| 3 ₹ 50,000 | 4 ₹ 50,000 | 5 ₹ 50,000 | 6 ₹ 50,000 | 7 ₹ 50,000 | 8 ₹ 50,000 | 9 ₹ 50,000 |
| 10 ₹ 50,000 | 11 ₹ 50,000 | 12 ₹ 50,000 | 13 ₹ 50,000 3 | 14 ₹ 50,000 3 | 15 ₹ 50,000 3 | 16 ₹ 50,000 3 |
| 17 ₹ 50,000 3 | 18 ₹ 50,000 3 | 19 ₹ 50,000 3 | 20 ₹ 50,000 3 | 21 ₹ 50,000 3 | 22 ₹ 50,000 3 | 23 ₹ 50,000 3 |
| 24 ₹ 50,000 3 | 25 ₹ 50,000 3 | 26 ₹ 50,000 3 | 27 ₹ 50,000 3 | 28 ₹ 50,000 3 | 29 ₹ 50,000 3 | 30 ₹ 50,000 3 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 50,000 3 | 2 ₹ 50,000 3 | 3 ₹ 50,000 3 | 4 ₹ 50,000 3 | 5 ₹ 50,000 3 | 6 ₹ 50,000 3 | 7 ₹ 50,000 3 |
| 8 ₹ 50,000 3 | 9 ₹ 50,000 3 | 10 ₹ 50,000 3 | 11 ₹ 50,000 3 | 12 ₹ 50,000 3 | 13 ₹ 50,000 3 | 14 ₹ 50,000 3 |
| 15 ₹ 50,000 3 | 16 ₹ 50,000 3 | 17 ₹ 50,000 3 | 18 ₹ 50,000 3 | 19 ₹ 50,000 3 | 20 ₹ 50,000 3 | 21 ₹ 50,000 3 |
| 22 ₹ 50,000 3 | 23 ₹ 50,000 3 | 24 ₹ 50,000 3 | 25 ₹ 50,000 3 | 26 ₹ 50,000 3 | 27 ₹ 50,000 3 | 28 ₹ 50,000 3 |
| 29 ₹ 50,000 3 | 30 ₹ 50,000 3 | 31 ₹ 50,000 3 | ||||
past today booked




