Description
Serene Carnation is an elegant 3BHK designer villa in North Goa, where Vianaar’s professional team brings each space to life with care and creativity. It beautifully blends indoor comfort with outdoor charm, inviting natural light and greenery into every room. Furthermore, the high ceilings and large windows enhance the sense of openness and warmth. You can enjoy a refreshing dip in the private pool or simply unwind in the serene setting. In addition, the villa offers modern amenities for a seamless stay. Ideally located, it keeps you close to Goa’s finest restaurants and bars while offering peaceful surroundings.
View more
Details
Property ID: 56485
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 30,000
Price per night (7d+): ₹ 30,000
Price per night (30d+): ₹ 30,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 20,000
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Zip: 403502
Country: India
See all 25 photos
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 30,000 | 2 ₹ 30,000 | 3 ₹ 30,000 | 4 ₹ 30,000 | 5 ₹ 30,000 | ||
6 ₹ 30,000 | 7 ₹ 30,000 3 | 8 ₹ 30,000 3 | 9 ₹ 30,000 3 | 10 ₹ 30,000 3 | 11 ₹ 30,000 3 | 12 ₹ 30,000 3 |
13 ₹ 30,000 3 | 14 ₹ 30,000 3 | 15 ₹ 30,000 3 | 16 ₹ 30,000 3 | 17 ₹ 30,000 3 | 18 ₹ 30,000 3 | 19 ₹ 30,000 3 |
20 ₹ 30,000 3 | 21 ₹ 30,000 3 | 22 ₹ 30,000 3 | 23 ₹ 30,000 3 | 24 ₹ 30,000 3 | 25 ₹ 30,000 3 | 26 ₹ 30,000 3 |
27 ₹ 30,000 3 | 28 ₹ 30,000 3 | 29 ₹ 30,000 3 | 30 ₹ 30,000 3 | 31 ₹ 30,000 3 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 30,000 3 | 2 ₹ 30,000 3 | |||||
3 ₹ 30,000 3 | 4 ₹ 30,000 3 | 5 ₹ 30,000 3 | 6 ₹ 30,000 3 | 7 ₹ 30,000 3 | 8 ₹ 30,000 3 | 9 ₹ 30,000 3 |
10 ₹ 30,000 3 | 11 ₹ 30,000 3 | 12 ₹ 30,000 3 | 13 ₹ 30,000 3 | 14 ₹ 30,000 3 | 15 ₹ 30,000 3 | 16 ₹ 30,000 3 |
17 ₹ 30,000 3 | 18 ₹ 30,000 3 | 19 ₹ 30,000 3 | 20 ₹ 30,000 3 | 21 ₹ 30,000 3 | 22 ₹ 30,000 3 | 23 ₹ 30,000 3 |
24 ₹ 30,000 3 | 25 ₹ 30,000 3 | 26 ₹ 30,000 3 | 27 ₹ 30,000 3 | 28 ₹ 30,000 3 | 29 ₹ 30,000 3 | 30 ₹ 30,000 3 |
past today booked