Description
Serene Casa is a luxurious 5 BHK villa located in the vibrant heart of Candolim, Goa. Just a two-minute stroll from the beach, this elegant retreat seamlessly blends modern Portuguese design with tropical charm. Each of the five spacious bedrooms features en-suite bathrooms, tasteful furnishings, and serene garden views. Moreover, the villa offers a private pool, rooftop lounge, and multiple sit-outs ideal for relaxation or gatherings. Guests also enjoy a fully equipped kitchen, air-conditioned interiors, and daily housekeeping. Whether you’re planning a family vacation or a getaway with friends, Serene Casa truly combines comfort, privacy, and coastal elegance.
View more
Details
Property ID: 57772
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 5
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 60,000
Price per night (7d+): ₹ 60,000
Price per night (30d+): ₹ 60,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 40,000
Maximum extra guests allowed: 5 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Fully Equipped Kitchen
Garden or backyard
Genset Backup
Outdoor Seating
Sun Loungers
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Candolim, Goa
State: 5
Country: India
See all 26 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 | 2 ₹ 60,000 | 3 ₹ 60,000 | 4 ₹ 60,000 | 5 ₹ 60,000 | 6 ₹ 60,000 | 7 ₹ 60,000 |
8 ₹ 60,000 | 9 ₹ 60,000 | 10 ₹ 60,000 | 11 ₹ 60,000 | 12 ₹ 60,000 | 13 ₹ 60,000 | 14 ₹ 60,000 |
15 ₹ 60,000 | 16 ₹ 60,000 | 17 ₹ 60,000 | 18 ₹ 60,000 | 19 ₹ 60,000 | 20 ₹ 60,000 | 21 ₹ 60,000 |
22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 | 27 ₹ 60,000 3 | 28 ₹ 60,000 3 |
29 ₹ 60,000 3 | 30 ₹ 60,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 3 | 2 ₹ 60,000 3 | 3 ₹ 60,000 3 | 4 ₹ 60,000 3 | 5 ₹ 60,000 3 | ||
6 ₹ 60,000 3 | 7 ₹ 60,000 3 | 8 ₹ 60,000 3 | 9 ₹ 60,000 3 | 10 ₹ 60,000 3 | 11 ₹ 60,000 3 | 12 ₹ 60,000 3 |
13 ₹ 60,000 3 | 14 ₹ 60,000 3 | 15 ₹ 60,000 3 | 16 ₹ 60,000 3 | 17 ₹ 60,000 3 | 18 ₹ 60,000 3 | 19 ₹ 60,000 3 |
20 ₹ 60,000 3 | 21 ₹ 60,000 3 | 22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 |
27 ₹ 60,000 3 | 28 ₹ 60,000 3 | 29 ₹ 60,000 3 | 30 ₹ 60,000 3 | 31 ₹ 60,000 3 |
past today booked