Description
Serene Cascade is a 4 BHK private pool villa in the heart of Vagator. It perfectly blends traditional Goan architecture with modern luxury. Therefore, it creates an ideal setting for families, friends, or groups seeking comfort and style in Goa.
Each bedroom offers a serene escape with a king-sized bed and an en-suite bathroom. Additionally, the rooms highlight charming Goan design touches that add warmth and personality. Large windows bring in natural light and enhance the villa’s airy feel. Moreover, two bedrooms open onto private balconies, making them perfect for enjoying peaceful views and relaxing moments.
View more
Details
Property ID: 53778
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 35,000
Price per night (7d+): ₹ 35,000
Price per night (30d+): ₹ 35,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 20,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Vagator, Goa
State: Goa
Zip: 403502
Country: India
See all 20 photos
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 35,000 | ||||||
| 2 ₹ 35,000 | 3 ₹ 35,000 | 4 ₹ 35,000 | 5 ₹ 35,000 | 6 ₹ 35,000 | 7 ₹ 35,000 3 | 8 ₹ 35,000 3 |
| 9 ₹ 35,000 3 | 10 ₹ 35,000 3 | 11 ₹ 35,000 3 | 12 ₹ 35,000 3 | 13 ₹ 35,000 3 | 14 ₹ 35,000 3 | 15 ₹ 35,000 3 |
| 16 ₹ 35,000 3 | 17 ₹ 35,000 3 | 18 ₹ 35,000 3 | 19 ₹ 35,000 3 | 20 ₹ 35,000 3 | 21 ₹ 35,000 3 | 22 ₹ 35,000 3 |
| 23 ₹ 35,000 3 | 24 ₹ 35,000 3 | 25 ₹ 35,000 3 | 26 ₹ 35,000 3 | 27 ₹ 35,000 3 | 28 ₹ 35,000 3 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 35,000 3 | ||||||
| 2 ₹ 35,000 3 | 3 ₹ 35,000 3 | 4 ₹ 35,000 3 | 5 ₹ 35,000 3 | 6 ₹ 35,000 3 | 7 ₹ 35,000 3 | 8 ₹ 35,000 3 |
| 9 ₹ 35,000 3 | 10 ₹ 35,000 3 | 11 ₹ 35,000 3 | 12 ₹ 35,000 3 | 13 ₹ 35,000 3 | 14 ₹ 35,000 3 | 15 ₹ 35,000 3 |
| 16 ₹ 35,000 3 | 17 ₹ 35,000 3 | 18 ₹ 35,000 3 | 19 ₹ 35,000 3 | 20 ₹ 35,000 3 | 21 ₹ 35,000 3 | 22 ₹ 35,000 3 |
| 23 ₹ 35,000 3 | 24 ₹ 35,000 3 | 25 ₹ 35,000 3 | 26 ₹ 35,000 3 | 27 ₹ 35,000 3 | 28 ₹ 35,000 3 | 29 ₹ 35,000 3 |
| 30 ₹ 35,000 3 | 31 ₹ 35,000 3 | |||||
past today booked


