Description
Serene Mistwood is a magnificent 5 bhk ensuite villa in Vagator, offering the perfect blend of luxury and tranquility. Moreover, it is just 300 meters from the beach, providing easy access to the sea. Additionally, the villa features elegant interiors, a private pool, and spacious outdoor areas. Every corner exudes sophistication, making it an ideal retreat for those seeking both relaxation and indulgence.
View more
Details
Property Status: verified
Property ID: 42125
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 5
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 100,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 5 Guests
Sleeping Arrangements
Bedroom 1
1 King Bed
1 Couch
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Bedroom 4
1 Queen Bed
Bedroom 5
1 Queen Bed
Amenities & Features
Amenities
Air Conditioner
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Breakfast
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
2 Sheesha Pots
Butlers for Service
Cabana by the Pool
Caretaker
Fully Equipped Kitchen
Garden or backyard
Genset Backup
Independent Villa
Jacuzzi
Outdoor Seating
Patio
Poolside Bar
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Vagator, Goa
County: India
State: Goa
Zip: 403502
Country: India
See all 28 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 100,000 | ||||||
| 2 ₹ 100,000 | 3 ₹ 100,000 | 4 ₹ 100,000 | 5 ₹ 100,000 | 6 ₹ 100,000 | 7 ₹ 100,000 | 8 ₹ 100,000 |
| 9 ₹ 100,000 | 10 ₹ 100,000 | 11 ₹ 100,000 | 12 ₹ 100,000 | 13 ₹ 100,000 | 14 ₹ 100,000 | 15 ₹ 100,000 |
| 16 ₹ 100,000 | 17 ₹ 100,000 | 18 ₹ 100,000 | 19 ₹ 100,000 | 20 ₹ 100,000 | 21 ₹ 100,000 | 22 ₹ 100,000 |
| 23 ₹ 100,000 | 24 ₹ 100,000 | 25 ₹ 100,000 | 26 ₹ 100,000 3 | 27 ₹ 100,000 3 | 28 ₹ 100,000 3 | 29 ₹ 100,000 3 |
| 30 ₹ 100,000 3 | 31 ₹ 100,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 100,000 3 | 2 ₹ 100,000 3 | 3 ₹ 100,000 3 | 4 ₹ 100,000 3 | 5 ₹ 100,000 3 | ||
| 6 ₹ 100,000 3 | 7 ₹ 100,000 3 | 8 ₹ 100,000 3 | 9 ₹ 100,000 3 | 10 ₹ 100,000 3 | 11 ₹ 100,000 3 | 12 ₹ 100,000 3 |
| 13 ₹ 100,000 3 | 14 ₹ 100,000 3 | 15 ₹ 100,000 3 | 16 ₹ 100,000 3 | 17 ₹ 100,000 3 | 18 ₹ 100,000 3 | 19 ₹ 100,000 3 |
| 20 ₹ 100,000 3 | 21 ₹ 100,000 3 | 22 ₹ 100,000 3 | 23 ₹ 100,000 3 | 24 ₹ 100,000 3 | 25 ₹ 100,000 3 | 26 ₹ 100,000 3 |
| 27 ₹ 100,000 3 | 28 ₹ 100,000 3 | 29 ₹ 100,000 3 | 30 ₹ 100,000 3 | |||
past today booked


