Description
Serene Essence is an elegant 3 BHK villa in Vagator, offering a luxurious retreat just minutes from Anjuna’s popular shacks and scenic cliffs. The villa features three spacious bedrooms, each with an en-suite bathroom, ensuring comfort and privacy. A bright, open-plan living area opens onto a private pool and sun deck surrounded by landscaped gardens. Additionally, the fully equipped kitchen, air-conditioning, and high-speed Wi‑Fi cater to modern needs. The villa provides 24/7 security, ample parking, and thoughtful amenities that blend contemporary design with relaxed Goan vibes. Overall, Serene Essence combines tranquility, style, and convenience in one striking package.
View more
Details
Property ID: 60105
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 3 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
TV
Price Info
Price per night: ₹ 60,000
Price per night (0d+): ₹ 60,000
Price per night (0d+): ₹ 60,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 60,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 30,000
Maximum extra guests allowed: 3 Guests
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Vagator, Goa
State: Goa
Zip: 403502
Country: India
See all 22 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 | 2 ₹ 60,000 | 3 ₹ 60,000 | ||||
4 ₹ 60,000 | 5 ₹ 60,000 | 6 ₹ 60,000 | 7 ₹ 60,000 | 8 ₹ 60,000 | 9 ₹ 60,000 | 10 ₹ 60,000 |
11 ₹ 60,000 | 12 ₹ 60,000 | 13 ₹ 60,000 | 14 ₹ 60,000 | 15 ₹ 60,000 | 16 ₹ 60,000 | 17 ₹ 60,000 |
18 ₹ 60,000 3 | 19 ₹ 60,000 3 | 20 ₹ 60,000 3 | 21 ₹ 60,000 3 | 22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 |
25 ₹ 60,000 3 | 26 ₹ 60,000 3 | 27 ₹ 60,000 3 | 28 ₹ 60,000 3 | 29 ₹ 60,000 3 | 30 ₹ 60,000 3 | 31 ₹ 60,000 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 3 | 2 ₹ 60,000 3 | 3 ₹ 60,000 3 | 4 ₹ 60,000 3 | 5 ₹ 60,000 3 | 6 ₹ 60,000 3 | 7 ₹ 60,000 3 |
8 ₹ 60,000 3 | 9 ₹ 60,000 3 | 10 ₹ 60,000 3 | 11 ₹ 60,000 3 | 12 ₹ 60,000 3 | 13 ₹ 60,000 3 | 14 ₹ 60,000 3 |
15 ₹ 60,000 3 | 16 ₹ 60,000 3 | 17 ₹ 60,000 3 | 18 ₹ 60,000 3 | 19 ₹ 60,000 3 | 20 ₹ 60,000 3 | 21 ₹ 60,000 3 |
22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 | 27 ₹ 60,000 3 | 28 ₹ 60,000 3 |
29 ₹ 60,000 3 | 30 ₹ 60,000 3 |
past today booked