Serene Estillo
Description
Serene Estillo, a 4 BHK luxury villa in Assagao, combines modern design with natural beauty. This glass and red laterite stone home sits amid lush greenery on two sides, offering privacy and tranquility. Just minutes from North Goa’s top dining, shopping, and nightlife, it keeps you close to the action while ensuring a peaceful retreat. The private pool is ideal for lazy afternoons. Three bedrooms have double beds, while one features a sofa bed for extra flexibility. A full-time staff member caters to your needs, and we provide a basic breakfast for a comfortable stay.
View more
Details
Property ID: 50628
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 40,000
Price per night (7d+): ₹ 40,000
Price per night (30d+): ₹ 40,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 20,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Garden or backyard
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Assagao, Goa
State: Goa
Zip: 403502
Country: India
See all 21 photos
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 40,000 3 | 2 ₹ 40,000 3 | 3 ₹ 40,000 3 | 4 ₹ 40,000 3 | 5 ₹ 40,000 3 | 6 ₹ 40,000 3 | 7 ₹ 40,000 3 |
| 8 ₹ 40,000 3 | 9 ₹ 40,000 3 | 10 ₹ 40,000 3 | 11 ₹ 40,000 3 | 12 ₹ 40,000 3 | 13 ₹ 40,000 3 | 14 ₹ 40,000 3 |
| 15 ₹ 40,000 3 | 16 ₹ 40,000 3 | 17 ₹ 40,000 3 | 18 ₹ 40,000 3 | 19 ₹ 40,000 3 | 20 ₹ 40,000 3 | 21 ₹ 40,000 3 |
| 22 ₹ 40,000 3 | 23 ₹ 40,000 3 | 24 ₹ 40,000 3 | 25 ₹ 40,000 3 | 26 ₹ 40,000 3 | 27 ₹ 40,000 3 | 28 ₹ 40,000 3 |
| 29 ₹ 40,000 3 | 30 ₹ 40,000 3 | 31 ₹ 40,000 3 | ||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 40,000 3 | 2 ₹ 40,000 3 | 3 ₹ 40,000 3 | 4 ₹ 40,000 3 | |||
| 5 ₹ 40,000 3 | 6 ₹ 40,000 3 | 7 ₹ 40,000 3 | 8 ₹ 40,000 3 | 9 ₹ 40,000 3 | 10 ₹ 40,000 3 | 11 ₹ 40,000 3 |
| 12 ₹ 40,000 3 | 13 ₹ 40,000 3 | 14 ₹ 40,000 3 | 15 ₹ 40,000 3 | 16 ₹ 40,000 3 | 17 ₹ 40,000 3 | 18 ₹ 40,000 3 |
| 19 ₹ 40,000 3 | 20 ₹ 40,000 3 | 21 ₹ 40,000 3 | 22 ₹ 40,000 3 | 23 ₹ 40,000 3 | 24 ₹ 40,000 3 | 25 ₹ 40,000 3 |
| 26 ₹ 40,000 3 | 27 ₹ 40,000 3 | 28 ₹ 40,000 3 | 29 ₹ 40,000 3 | 30 ₹ 40,000 3 | 31 ₹ 40,000 3 | |
past today booked




