Description
Serene Fairmount, a luxurious 5BHK villa, sits in the heart of Anjuna, offering a perfect mix of elegance and modern design. It combines classic style with artistic details, creating a space that feels both grand and inviting. You can enjoy two beautiful pools—one on the ground floor and another on the terrace—while taking in breathtaking field views.
This villa ensures comfort and convenience at every level. An elevator connects all floors, leading to a ground-floor bedroom and four more on the first floor. Meanwhile, the second floor features an open terrace with a bar, a pool, and a powder room for added luxury. Whether you seek relaxation or celebration, this Royal Classic Mansion is ready to host your unforgettable stay.
View more
Details
Property Status: verified
Property ID: 43773
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 5
Cancellation: 30 Days prior
Price Info
Standard Price: ₹ 55,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 5 Guests
Sleeping Arrangements
Bedroom 1
1 Queen Bed
1 Couch
Bedroom 2
1 Queen Bed
1 Couch
Bedroom 3
1 Queen Bed
Bedroom 4
1 Double
Bedroom 5
1 Double
Amenities & Features
Amenities
Air Conditioner
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Elevator in Building
Family/Kid Friendly
Pool
Other Features
Bathtub
Caretaker
Fully Equipped Kitchen
Garden or backyard
Genset Backup
Huge Living Area with 2 seatings
Independent Villa
Outdoor Seating
Patio
Sun Loungers
Terrace
Terrace Glass Bottom Pool
TV
See all 30 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 55,000 | ||||||
| 2 ₹ 55,000 | 3 ₹ 55,000 | 4 ₹ 55,000 | 5 ₹ 55,000 | 6 ₹ 55,000 | 7 ₹ 55,000 | 8 ₹ 55,000 |
| 9 ₹ 55,000 | 10 ₹ 55,000 | 11 ₹ 55,000 | 12 ₹ 55,000 | 13 ₹ 55,000 | 14 ₹ 55,000 | 15 ₹ 55,000 |
| 16 ₹ 55,000 | 17 ₹ 55,000 | 18 ₹ 55,000 | 19 ₹ 55,000 | 20 ₹ 55,000 | 21 ₹ 55,000 | 22 ₹ 55,000 |
| 23 ₹ 55,000 | 24 ₹ 55,000 | 25 ₹ 55,000 3 | 26 ₹ 55,000 3 | 27 ₹ 55,000 3 | 28 ₹ 55,000 3 | 29 ₹ 55,000 3 |
| 30 ₹ 55,000 3 | 31 ₹ 55,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 55,000 3 | 2 ₹ 55,000 3 | 3 ₹ 55,000 3 | 4 ₹ 55,000 3 | 5 ₹ 55,000 3 | ||
| 6 ₹ 55,000 3 | 7 ₹ 55,000 3 | 8 ₹ 55,000 3 | 9 ₹ 55,000 3 | 10 ₹ 55,000 3 | 11 ₹ 55,000 3 | 12 ₹ 55,000 3 |
| 13 ₹ 55,000 3 | 14 ₹ 55,000 3 | 15 ₹ 55,000 3 | 16 ₹ 55,000 3 | 17 ₹ 55,000 3 | 18 ₹ 55,000 3 | 19 ₹ 55,000 3 |
| 20 ₹ 55,000 3 | 21 ₹ 55,000 3 | 22 ₹ 55,000 3 | 23 ₹ 55,000 3 | 24 ₹ 55,000 3 | 25 ₹ 55,000 3 | 26 ₹ 55,000 3 |
| 27 ₹ 55,000 3 | 28 ₹ 55,000 3 | 29 ₹ 55,000 3 | 30 ₹ 55,000 3 | |||
past today booked


