Description
Serene Fern BK is a cozy 2 BHK villa with a private pool, perfect for a quick escape or a family retreat. Nestled in a peaceful gated community, it offers both privacy and comfort. The master bedroom on the first floor opens to a private balcony, ideal for quiet mornings or sunset views.
On the ground floor, you’ll find the second ensuite bedroom and a charming covered porch. Moreover, the outdoor pool area invites you to relax and unwind. With 24/7 security and calm surroundings, Serene Fern makes it easy to slow down and enjoy every moment.
View more
Details
Property ID: 59126
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 2
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 26,000
Price per night (7d+): ₹ 26,000
Price per night (30d+): ₹ 26,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 20,000
Maximum extra guests allowed: 2 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Siolim, Goa
State: Goa
Zip: 403502
Country: India
See all 23 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 26,000 | 2 ₹ 26,000 | 3 ₹ 26,000 | 4 ₹ 26,000 | 5 ₹ 26,000 | 6 ₹ 26,000 | 7 ₹ 26,000 |
8 ₹ 26,000 | 9 ₹ 26,000 | 10 ₹ 26,000 | 11 ₹ 26,000 | 12 ₹ 26,000 | 13 ₹ 26,000 | 14 ₹ 26,000 |
15 ₹ 26,000 | 16 ₹ 26,000 | 17 ₹ 26,000 | 18 ₹ 26,000 | 19 ₹ 26,000 | 20 ₹ 26,000 | 21 ₹ 26,000 |
22 ₹ 26,000 3 | 23 ₹ 26,000 3 | 24 ₹ 26,000 3 | 25 ₹ 26,000 3 | 26 ₹ 26,000 3 | 27 ₹ 26,000 3 | 28 ₹ 26,000 3 |
29 ₹ 26,000 3 | 30 ₹ 26,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 26,000 3 | 2 ₹ 26,000 3 | 3 ₹ 26,000 3 | 4 ₹ 26,000 3 | 5 ₹ 26,000 3 | ||
6 ₹ 26,000 3 | 7 ₹ 26,000 3 | 8 ₹ 26,000 3 | 9 ₹ 26,000 3 | 10 ₹ 26,000 3 | 11 ₹ 26,000 3 | 12 ₹ 26,000 3 |
13 ₹ 26,000 3 | 14 ₹ 26,000 3 | 15 ₹ 26,000 3 | 16 ₹ 26,000 3 | 17 ₹ 26,000 3 | 18 ₹ 26,000 3 | 19 ₹ 26,000 3 |
20 ₹ 26,000 3 | 21 ₹ 26,000 3 | 22 ₹ 26,000 3 | 23 ₹ 26,000 3 | 24 ₹ 26,000 3 | 25 ₹ 26,000 3 | 26 ₹ 26,000 3 |
27 ₹ 26,000 3 | 28 ₹ 26,000 3 | 29 ₹ 26,000 3 | 30 ₹ 26,000 3 | 31 ₹ 26,000 3 |
past today booked