Description
Experience the luxury at our stunning Serene Fernwood villa Located in the heart of Vagator, North Goa. Just a breezy 8 -minute drive from the vibrant Vagator Beach, this chic villa perfectly blends modern interiors an serene ambiance.
Experience luxury at Serene Fernwood Villa in Vagator, featuring 5 elegant living rooms and a private pool. Perfectly located near Goa’s top clubs and attractions, this stylish villa offers the ultimate blend of comfort and convenience for a memorable stay.
View more
Details
Property Status: verified
Property ID: 62270
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Price Info
Standard Price: ₹ 30,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Period
Standard Price
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 31-03-26 To 31-03-26
₹ 40,000
3
₹ 3,000
-
All
All
Period
From 31-03-26 To 31-03-26Standard Price
₹ 40,000Minimum nights of booking
3Extra price per guest
₹ 3,000Price in weekends
-Booking starts only on
AllBooking starts/ends only on
AllAmenities & Features
Amenities
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
Bar Setup
Bathtub
Cabana by the Pool
Caretaker
Fully Equipped Kitchen
Gated Community
Genset Backup
Luxury Toiletries
Open to Sky Shower
Outdoor Seating
Patio
Sun Loungers
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Vagator, Goa
State: Goa
Country: India
See all 73 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 30,000 | ||||||
| 2 ₹ 40,000 | 3 ₹ 40,000 | 4 ₹ 40,000 | 5 ₹ 40,000 | 6 ₹ 40,000 | 7 ₹ 40,000 | 8 ₹ 40,000 |
| 9 ₹ 40,000 | 10 ₹ 40,000 | 11 ₹ 40,000 | 12 ₹ 40,000 | 13 ₹ 40,000 | 14 ₹ 40,000 | 15 ₹ 40,000 |
| 16 ₹ 40,000 | 17 ₹ 40,000 | 18 ₹ 40,000 | 19 ₹ 40,000 | 20 ₹ 40,000 | 21 ₹ 40,000 | 22 ₹ 40,000 |
| 23 ₹ 40,000 | 24 ₹ 40,000 | 25 ₹ 40,000 | 26 ₹ 40,000 | 27 ₹ 40,000 | 28 ₹ 40,000 | 29 ₹ 40,000 |
| 30 ₹ 40,000 | 31 ₹ 40,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 30,000 3 | 2 ₹ 30,000 3 | 3 ₹ 30,000 3 | 4 ₹ 30,000 3 | 5 ₹ 30,000 3 | ||
| 6 ₹ 30,000 3 | 7 ₹ 30,000 3 | 8 ₹ 30,000 3 | 9 ₹ 30,000 3 | 10 ₹ 30,000 3 | 11 ₹ 30,000 3 | 12 ₹ 30,000 3 |
| 13 ₹ 30,000 3 | 14 ₹ 30,000 3 | 15 ₹ 30,000 3 | 16 ₹ 30,000 3 | 17 ₹ 30,000 3 | 18 ₹ 30,000 3 | 19 ₹ 30,000 3 |
| 20 ₹ 30,000 3 | 21 ₹ 30,000 3 | 22 ₹ 30,000 3 | 23 ₹ 30,000 3 | 24 ₹ 30,000 3 | 25 ₹ 30,000 3 | 26 ₹ 30,000 3 |
| 27 ₹ 30,000 3 | 28 ₹ 30,000 3 | 29 ₹ 30,000 3 | 30 ₹ 30,000 3 | |||
past today booked


