Description
Serene Fieldview is a peaceful 5 BHK villa overlooking lush green fields in North Goa. Each of the five spacious bedrooms offers an en-suite bathroom for added comfort. The bright living and dining areas open directly to a private pool and patio, perfect for relaxation or gatherings. In addition, the villa includes a fully equipped kitchen, high-speed Wi-Fi, and stylish interiors. Guests can unwind under the open sky or enjoy scenic views from the garden. Furthermore, daily housekeeping, modern amenities, and thoughtful design ensure a seamless stay. Altogether, it promises a luxurious and refreshing escape in nature.
View more
Details
Property ID: 59338
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 5
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 45,000
Price per night (7d+): ₹ 45,000
Price per night (30d+): ₹ 45,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 45,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 30,000
Maximum extra guests allowed: 5 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Fully Equipped Kitchen
Garden or backyard
Genset Backup
Outdoor Seating
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Nerul, Goa
State: Goa
Country: India
See all 37 photos
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 45,000 | ||||||
| 2 ₹ 45,000 | 3 ₹ 45,000 | 4 ₹ 45,000 | 5 ₹ 45,000 | 6 ₹ 45,000 | 7 ₹ 45,000 | 8 ₹ 45,000 3 |
| 9 ₹ 45,000 3 | 10 ₹ 45,000 3 | 11 ₹ 45,000 3 | 12 ₹ 45,000 3 | 13 ₹ 45,000 3 | 14 ₹ 45,000 3 | 15 ₹ 45,000 3 |
| 16 ₹ 45,000 3 | 17 ₹ 45,000 3 | 18 ₹ 45,000 3 | 19 ₹ 45,000 3 | 20 ₹ 45,000 3 | 21 ₹ 45,000 3 | 22 ₹ 45,000 3 |
| 23 ₹ 45,000 3 | 24 ₹ 45,000 3 | 25 ₹ 45,000 3 | 26 ₹ 45,000 3 | 27 ₹ 45,000 3 | 28 ₹ 45,000 3 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 45,000 3 | ||||||
| 2 ₹ 45,000 3 | 3 ₹ 45,000 3 | 4 ₹ 45,000 3 | 5 ₹ 45,000 3 | 6 ₹ 45,000 3 | 7 ₹ 45,000 3 | 8 ₹ 45,000 3 |
| 9 ₹ 45,000 3 | 10 ₹ 45,000 3 | 11 ₹ 45,000 3 | 12 ₹ 45,000 3 | 13 ₹ 45,000 3 | 14 ₹ 45,000 3 | 15 ₹ 45,000 3 |
| 16 ₹ 45,000 3 | 17 ₹ 45,000 3 | 18 ₹ 45,000 3 | 19 ₹ 45,000 3 | 20 ₹ 45,000 3 | 21 ₹ 45,000 3 | 22 ₹ 45,000 3 |
| 23 ₹ 45,000 3 | 24 ₹ 45,000 3 | 25 ₹ 45,000 3 | 26 ₹ 45,000 3 | 27 ₹ 45,000 3 | 28 ₹ 45,000 3 | 29 ₹ 45,000 3 |
| 30 ₹ 45,000 3 | 31 ₹ 45,000 3 | |||||
past today booked


