Description
Serene Flamingo – a stunning 4BHK villa in Vagator, designed for ultimate luxury and comfort. This brand-new retreat not only features a private pool but also offers full-time butler service, ensuring a seamless stay.
Inspired by the vibrancy of coral, the villa beautifully blends bold elegance with soothing warmth, creating an atmosphere of pure indulgence. Moreover, it is surrounded by lush greenery, with a spacious open terrace that provides breathtaking jungle views—perfect for unforgettable nights.
Additionally, guests can enjoy a massive 40ft × 15ft pool, complete genset backup, and secure parking for two cars. As a standalone sanctuary, it also offers chef services on call for an elevated experience.
View more
Details
Property Status: verified
Property ID: 42798
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 33,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 4 Guests
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Amenities & Features
Amenities
Air Conditioner
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
Bathtub
Caretaker
Fully Equipped Kitchen
Genset Backup
Independent Villa
Outdoor Seating
Patio
TV
See all 20 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 33,000 | ||||||
| 2 ₹ 33,000 | 3 ₹ 33,000 | 4 ₹ 33,000 | 5 ₹ 33,000 | 6 ₹ 33,000 | 7 ₹ 33,000 | 8 ₹ 33,000 |
| 9 ₹ 33,000 | 10 ₹ 33,000 | 11 ₹ 33,000 | 12 ₹ 33,000 | 13 ₹ 33,000 | 14 ₹ 33,000 | 15 ₹ 33,000 |
| 16 ₹ 33,000 | 17 ₹ 33,000 | 18 ₹ 33,000 | 19 ₹ 33,000 | 20 ₹ 33,000 | 21 ₹ 33,000 3 | 22 ₹ 33,000 3 |
| 23 ₹ 33,000 3 | 24 ₹ 33,000 3 | 25 ₹ 33,000 3 | 26 ₹ 33,000 3 | 27 ₹ 33,000 3 | 28 ₹ 33,000 3 | 29 ₹ 33,000 3 |
| 30 ₹ 33,000 3 | 31 ₹ 33,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 33,000 3 | 2 ₹ 33,000 3 | 3 ₹ 33,000 3 | 4 ₹ 33,000 3 | 5 ₹ 33,000 3 | ||
| 6 ₹ 33,000 3 | 7 ₹ 33,000 3 | 8 ₹ 33,000 3 | 9 ₹ 33,000 3 | 10 ₹ 33,000 3 | 11 ₹ 33,000 3 | 12 ₹ 33,000 3 |
| 13 ₹ 33,000 3 | 14 ₹ 33,000 3 | 15 ₹ 33,000 3 | 16 ₹ 33,000 3 | 17 ₹ 33,000 3 | 18 ₹ 33,000 3 | 19 ₹ 33,000 3 |
| 20 ₹ 33,000 3 | 21 ₹ 33,000 3 | 22 ₹ 33,000 3 | 23 ₹ 33,000 3 | 24 ₹ 33,000 3 | 25 ₹ 33,000 3 | 26 ₹ 33,000 3 |
| 27 ₹ 33,000 3 | 28 ₹ 33,000 3 | 29 ₹ 33,000 3 | 30 ₹ 33,000 3 | |||
past today booked


