Serene Forest Trails
Description
Serene Forest Trails is a charming 3-bedroom villa in a peaceful corner of Assagao, perfect for a private escape. This gorgeous two-story home features airy interiors, warm wooden flooring, and a beautiful sit-out beside a private pool. Moreover, the bold red and blue accents contrast beautifully with soft beige and brown tones, creating a welcoming atmosphere.
Additionally, a standout feature is the serene courtyard, where a calming rectangular pond adds a sense of comfort and warmth. Blending Boho-Mediterranean and Indian design sensibilities, the villa offers a tranquil retreat surrounded by lush greenery.
View more
Details
Property ID: 48744
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 78,000
Price per night (7d+): ₹ 78,000
Price per night (30d+): ₹ 78,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 78,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 25,000
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
TV
See all 26 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 78,000 | 2 ₹ 78,000 | 3 ₹ 78,000 | 4 ₹ 78,000 | 5 ₹ 78,000 | 6 ₹ 78,000 | 7 ₹ 78,000 |
8 ₹ 78,000 | 9 ₹ 78,000 | 10 ₹ 78,000 | 11 ₹ 78,000 | 12 ₹ 78,000 | 13 ₹ 78,000 | 14 ₹ 78,000 |
15 ₹ 78,000 | 16 ₹ 78,000 | 17 ₹ 78,000 | 18 ₹ 78,000 | 19 ₹ 78,000 | 20 ₹ 78,000 | 21 ₹ 78,000 |
22 ₹ 78,000 3 | 23 ₹ 78,000 3 | 24 ₹ 78,000 3 | 25 ₹ 78,000 3 | 26 ₹ 78,000 3 | 27 ₹ 78,000 3 | 28 ₹ 78,000 3 |
29 ₹ 78,000 3 | 30 ₹ 78,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 78,000 3 | 2 ₹ 78,000 3 | 3 ₹ 78,000 3 | 4 ₹ 78,000 3 | 5 ₹ 78,000 3 | ||
6 ₹ 78,000 3 | 7 ₹ 78,000 3 | 8 ₹ 78,000 3 | 9 ₹ 78,000 3 | 10 ₹ 78,000 3 | 11 ₹ 78,000 3 | 12 ₹ 78,000 3 |
13 ₹ 78,000 3 | 14 ₹ 78,000 3 | 15 ₹ 78,000 3 | 16 ₹ 78,000 3 | 17 ₹ 78,000 3 | 18 ₹ 78,000 3 | 19 ₹ 78,000 3 |
20 ₹ 78,000 3 | 21 ₹ 78,000 3 | 22 ₹ 78,000 3 | 23 ₹ 78,000 3 | 24 ₹ 78,000 3 | 25 ₹ 78,000 3 | 26 ₹ 78,000 3 |
27 ₹ 78,000 3 | 28 ₹ 78,000 3 | 29 ₹ 78,000 3 | 30 ₹ 78,000 3 | 31 ₹ 78,000 3 |
past today booked