Description
Serene Greenfield is a charming 3bhk private pool villa in the peaceful village of Siolim, Goa. Designed for a perfect getaway, it blends indoor comfort with refreshing outdoor spaces. Moreover, the villa offers three ensuite bedrooms, a fully equipped kitchen, and a private garden for quiet moments. In addition, it sits in a secure gated community with 24/7 security. Furthermore, trendy cafés, fine dining restaurants, and popular beaches like Anjuna and Morjim are only minutes away. Whether you want to relax in privacy or explore nearby attractions, Serene Greenfield delivers a stylish and unforgettable Goan escape.
View more
Details
Property ID: 60968
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 20,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 20,000
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Caretaker
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Siolim, Goa
State: Goa
Zip: 403502
Country: India
See all 21 photos
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 20,000 | 2 ₹ 20,000 | 3 ₹ 20,000 | 4 ₹ 20,000 | 5 ₹ 20,000 | ||
6 ₹ 20,000 | 7 ₹ 20,000 3 | 8 ₹ 20,000 3 | 9 ₹ 20,000 3 | 10 ₹ 20,000 3 | 11 ₹ 20,000 3 | 12 ₹ 20,000 3 |
13 ₹ 20,000 3 | 14 ₹ 20,000 3 | 15 ₹ 20,000 3 | 16 ₹ 20,000 3 | 17 ₹ 20,000 3 | 18 ₹ 20,000 3 | 19 ₹ 20,000 3 |
20 ₹ 20,000 3 | 21 ₹ 20,000 3 | 22 ₹ 20,000 3 | 23 ₹ 20,000 3 | 24 ₹ 20,000 3 | 25 ₹ 20,000 3 | 26 ₹ 20,000 3 |
27 ₹ 20,000 3 | 28 ₹ 20,000 3 | 29 ₹ 20,000 3 | 30 ₹ 20,000 3 | 31 ₹ 20,000 3 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 20,000 3 | 2 ₹ 20,000 3 | |||||
3 ₹ 20,000 3 | 4 ₹ 20,000 3 | 5 ₹ 20,000 3 | 6 ₹ 20,000 3 | 7 ₹ 20,000 3 | 8 ₹ 20,000 3 | 9 ₹ 20,000 3 |
10 ₹ 20,000 3 | 11 ₹ 20,000 3 | 12 ₹ 20,000 3 | 13 ₹ 20,000 3 | 14 ₹ 20,000 3 | 15 ₹ 20,000 3 | 16 ₹ 20,000 3 |
17 ₹ 20,000 3 | 18 ₹ 20,000 3 | 19 ₹ 20,000 3 | 20 ₹ 20,000 3 | 21 ₹ 20,000 3 | 22 ₹ 20,000 3 | 23 ₹ 20,000 3 |
24 ₹ 20,000 3 | 25 ₹ 20,000 3 | 26 ₹ 20,000 3 | 27 ₹ 20,000 3 | 28 ₹ 20,000 3 | 29 ₹ 20,000 3 | 30 ₹ 20,000 3 |
past today booked