Description
Serene Imperial 4 is a charming 5-bedroom retreat in the heart of Siolim, North Goa. Surrounded by lush greenery, it blends Goan charm with modern luxury. A private pool glistens under the Goan sun, creating the perfect spot to relax.
The ground floor features a stylish living room with tall French windows, plush beige couches, and a cozy bar counter. The dining area seats eight, while the fully equipped kitchen invites culinary adventures. Moroccan-tiled stairs lead to elegant bedrooms, each offering comfort and unique charm.
On the second floor, a serene lounge with a large TV and wooden accents provides the perfect space to unwind. Step outside to the peaceful lawn and enjoy a tranquil escape. Book now for an unforgettable Goan getaway!
View more
Details
Property ID: 49451
Rooms: 5
Bedrooms: 5
Bathrooms: 6
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 5
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 52,000
Price per night (7d+): ₹ 52,000
Price per night (30d+): ₹ 52,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 20,000
Maximum extra guests allowed: 5 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Gated Community
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Saligao, Goa
State: Goa
Zip: 403502
Country: India
See all 27 photos
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 52,000 | ||||||
| 2 ₹ 52,000 | 3 ₹ 52,000 | 4 ₹ 52,000 | 5 ₹ 52,000 | 6 ₹ 52,000 | 7 ₹ 52,000 | 8 ₹ 52,000 |
| 9 ₹ 52,000 | 10 ₹ 52,000 | 11 ₹ 52,000 | 12 ₹ 52,000 | 13 ₹ 52,000 | 14 ₹ 52,000 | 15 ₹ 52,000 |
| 16 ₹ 52,000 | 17 ₹ 52,000 | 18 ₹ 52,000 | 19 ₹ 52,000 | 20 ₹ 52,000 3 | 21 ₹ 52,000 3 | 22 ₹ 52,000 3 |
| 23 ₹ 52,000 3 | 24 ₹ 52,000 3 | 25 ₹ 52,000 3 | 26 ₹ 52,000 3 | 27 ₹ 52,000 3 | 28 ₹ 52,000 3 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 52,000 3 | ||||||
| 2 ₹ 52,000 3 | 3 ₹ 52,000 3 | 4 ₹ 52,000 3 | 5 ₹ 52,000 3 | 6 ₹ 52,000 3 | 7 ₹ 52,000 3 | 8 ₹ 52,000 3 |
| 9 ₹ 52,000 3 | 10 ₹ 52,000 3 | 11 ₹ 52,000 3 | 12 ₹ 52,000 3 | 13 ₹ 52,000 3 | 14 ₹ 52,000 3 | 15 ₹ 52,000 3 |
| 16 ₹ 52,000 3 | 17 ₹ 52,000 3 | 18 ₹ 52,000 3 | 19 ₹ 52,000 3 | 20 ₹ 52,000 3 | 21 ₹ 52,000 3 | 22 ₹ 52,000 3 |
| 23 ₹ 52,000 3 | 24 ₹ 52,000 3 | 25 ₹ 52,000 3 | 26 ₹ 52,000 3 | 27 ₹ 52,000 3 | 28 ₹ 52,000 3 | 29 ₹ 52,000 3 |
| 30 ₹ 52,000 3 | 31 ₹ 52,000 3 | |||||
past today booked


