Serene Ivory
Description
Serene Ivory, a thoughtfully crafted 3BHK villa, offers a luxurious escape deeply rooted in nature and harmony. Inspired by the spirit of Terra Viva, this retreat blends elegant living with a deep respect for the land. Each air-conditioned bedroom features a private balcony, while expansive glass panels bring in natural light and serene outdoor views. The Spanish-tiled bathrooms and fully equipped kitchen ensure complete comfort. Moreover, guests can unwind by the private pool or lounge amidst lush greenery teeming with birds and butterflies. With strong infrastructure and warm design, Serene Ivory promises a peaceful, nature-connected experience like no other.
View more
Details
Property ID: 52341
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 42,000
Price per night (7d+): ₹ 42,000
Price per night (30d+): ₹ 42,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 10,000
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Sun Loungers
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Zip: 403502
Country: India
See all 28 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 42,000 | 2 ₹ 42,000 | 3 ₹ 42,000 | 4 ₹ 42,000 | 5 ₹ 42,000 | 6 ₹ 42,000 | 7 ₹ 42,000 |
8 ₹ 42,000 | 9 ₹ 42,000 | 10 ₹ 42,000 | 11 ₹ 42,000 | 12 ₹ 42,000 | 13 ₹ 42,000 | 14 ₹ 42,000 |
15 ₹ 42,000 | 16 ₹ 42,000 | 17 ₹ 42,000 | 18 ₹ 42,000 | 19 ₹ 42,000 | 20 ₹ 42,000 | 21 ₹ 42,000 |
22 ₹ 42,000 3 | 23 ₹ 42,000 3 | 24 ₹ 42,000 3 | 25 ₹ 42,000 3 | 26 ₹ 42,000 3 | 27 ₹ 42,000 3 | 28 ₹ 42,000 3 |
29 ₹ 42,000 3 | 30 ₹ 42,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 42,000 3 | 2 ₹ 42,000 3 | 3 ₹ 42,000 3 | 4 ₹ 42,000 3 | 5 ₹ 42,000 3 | ||
6 ₹ 42,000 3 | 7 ₹ 42,000 3 | 8 ₹ 42,000 3 | 9 ₹ 42,000 3 | 10 ₹ 42,000 3 | 11 ₹ 42,000 3 | 12 ₹ 42,000 3 |
13 ₹ 42,000 3 | 14 ₹ 42,000 3 | 15 ₹ 42,000 3 | 16 ₹ 42,000 3 | 17 ₹ 42,000 3 | 18 ₹ 42,000 3 | 19 ₹ 42,000 3 |
20 ₹ 42,000 3 | 21 ₹ 42,000 3 | 22 ₹ 42,000 3 | 23 ₹ 42,000 3 | 24 ₹ 42,000 3 | 25 ₹ 42,000 3 | 26 ₹ 42,000 3 |
27 ₹ 42,000 3 | 28 ₹ 42,000 3 | 29 ₹ 42,000 3 | 30 ₹ 42,000 3 | 31 ₹ 42,000 3 |
past today booked