Serene Larino EX
Description
Serene Larino, a 4 BHK luxury villa in Badem, offers both tranquility and convenience. While Vagator’s top nightclubs and restaurants are just minutes away, the villa remains surrounded by lush greenery, creating a peaceful retreat. Moreover, it features a private pool, full-time staff, and generator backup to ensure uninterrupted air conditioning. Each bedroom has an attached bath, and additionally, there’s a powder room in the living area for extra convenience. Furthermore, a short two-minute walk leads to Badem Sunset Point, where you can enjoy breathtaking sea views. With private access, this villa is truly a secluded haven of comfort and luxury.
View more
Details
Property ID: 50616
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Garden or backyard
TV
Price Info
Price per night: ₹ 52,000
Price per night (0d+): ₹ 52,000
Price per night (0d+): ₹ 52,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 30,000
Maximum extra guests allowed: 4 Guests
See all 24 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 52,000 | 2 ₹ 52,000 | 3 ₹ 52,000 | ||||
4 ₹ 52,000 | 5 ₹ 52,000 | 6 ₹ 52,000 | 7 ₹ 52,000 | 8 ₹ 52,000 | 9 ₹ 52,000 | 10 ₹ 52,000 |
11 ₹ 52,000 | 12 ₹ 52,000 | 13 ₹ 52,000 | 14 ₹ 52,000 | 15 ₹ 52,000 | 16 ₹ 52,000 | 17 ₹ 52,000 |
18 ₹ 52,000 3 | 19 ₹ 52,000 3 | 20 ₹ 52,000 3 | 21 ₹ 52,000 3 | 22 ₹ 52,000 3 | 23 ₹ 52,000 3 | 24 ₹ 52,000 3 |
25 ₹ 52,000 3 | 26 ₹ 52,000 3 | 27 ₹ 52,000 3 | 28 ₹ 52,000 3 | 29 ₹ 52,000 3 | 30 ₹ 52,000 3 | 31 ₹ 52,000 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 52,000 3 | 2 ₹ 52,000 3 | 3 ₹ 52,000 3 | 4 ₹ 52,000 3 | 5 ₹ 52,000 3 | 6 ₹ 52,000 3 | 7 ₹ 52,000 3 |
8 ₹ 52,000 3 | 9 ₹ 52,000 3 | 10 ₹ 52,000 3 | 11 ₹ 52,000 3 | 12 ₹ 52,000 3 | 13 ₹ 52,000 3 | 14 ₹ 52,000 3 |
15 ₹ 52,000 3 | 16 ₹ 52,000 3 | 17 ₹ 52,000 3 | 18 ₹ 52,000 3 | 19 ₹ 52,000 3 | 20 ₹ 52,000 3 | 21 ₹ 52,000 3 |
22 ₹ 52,000 3 | 23 ₹ 52,000 3 | 24 ₹ 52,000 3 | 25 ₹ 52,000 3 | 26 ₹ 52,000 3 | 27 ₹ 52,000 3 | 28 ₹ 52,000 3 |
29 ₹ 52,000 3 | 30 ₹ 52,000 3 |
past today booked