Description
Welcome to Serene Mayfair, a charming 5BHK villa nestled in the vibrant heart of Anjuna. This peaceful retreat not only blends modern luxury with homely comfort but also creates the perfect space for families and friends to relax together. As you step inside, the living room immediately greets you with natural light, plush seating, and curated artwork. In addition, the elegant dining space invites you to enjoy warm meals and meaningful conversations. Each bedroom, carefully designed, offers a restful escape with soft bedding and stylish décor. Furthermore, the private pool provides a tranquil spot to unwind. Moreover, beaches, markets, and nightlife are just minutes away, making your stay both relaxing and exciting.
View more
Details
Property ID: 53671
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 5
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 50,000
Price per night (7d+): ₹ 50,000
Price per night (30d+): ₹ 50,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 30,000
Maximum extra guests allowed: 5 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Gated Community
Sun Loungers
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Zip: 403502
Country: India
See all 38 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 50,000 3 | ||||||
| 2 ₹ 50,000 3 | 3 ₹ 50,000 3 | 4 ₹ 50,000 3 | 5 ₹ 50,000 3 | 6 ₹ 50,000 3 | 7 ₹ 50,000 3 | 8 ₹ 50,000 3 |
| 9 ₹ 50,000 3 | 10 ₹ 50,000 3 | 11 ₹ 50,000 3 | 12 ₹ 50,000 3 | 13 ₹ 50,000 3 | 14 ₹ 50,000 3 | 15 ₹ 50,000 3 |
| 16 ₹ 50,000 3 | 17 ₹ 50,000 3 | 18 ₹ 50,000 3 | 19 ₹ 50,000 3 | 20 ₹ 50,000 3 | 21 ₹ 50,000 3 | 22 ₹ 50,000 3 |
| 23 ₹ 50,000 3 | 24 ₹ 50,000 3 | 25 ₹ 50,000 3 | 26 ₹ 50,000 3 | 27 ₹ 50,000 3 | 28 ₹ 50,000 3 | 29 ₹ 50,000 3 |
| 30 ₹ 50,000 3 | 31 ₹ 50,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 50,000 3 | 2 ₹ 50,000 3 | 3 ₹ 50,000 3 | 4 ₹ 50,000 3 | 5 ₹ 50,000 3 | ||
| 6 ₹ 50,000 3 | 7 ₹ 50,000 3 | 8 ₹ 50,000 3 | 9 ₹ 50,000 3 | 10 ₹ 50,000 3 | 11 ₹ 50,000 3 | 12 ₹ 50,000 3 |
| 13 ₹ 50,000 3 | 14 ₹ 50,000 3 | 15 ₹ 50,000 3 | 16 ₹ 50,000 3 | 17 ₹ 50,000 3 | 18 ₹ 50,000 3 | 19 ₹ 50,000 3 |
| 20 ₹ 50,000 3 | 21 ₹ 50,000 3 | 22 ₹ 50,000 3 | 23 ₹ 50,000 3 | 24 ₹ 50,000 3 | 25 ₹ 50,000 3 | 26 ₹ 50,000 3 |
| 27 ₹ 50,000 3 | 28 ₹ 50,000 3 | 29 ₹ 50,000 3 | 30 ₹ 50,000 3 | |||
past today booked


