Description
Serene Mayfair TFO offers a luxurious 4BHK stay right in the heart of Anjuna. It features a private pool and a scenic creek-facing balcony—perfect for unwinding in style. With popular restaurants just around the corner, you can easily explore both Goan and international flavors.
Additionally, the vibrant nightlife is only a five-minute drive away, giving you the best of both excitement and peace. After a lively evening, retreat to your calm and comfortable villa. Each room blends elegance and warmth to help you fully relax. Whether you’re lounging by the pool, walking through the garden, or enjoying the breeze, every moment at Serene Mayfair TFO feels refreshing and serene.
View more
Details
Property ID: 60420
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 days
Price Info
Standard Price: ₹ 40,000
Price per night (7d+): ₹ 40,000
Price per night (30d+): ₹ 40,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 40,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 30,000
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Gym
Pool
Wheelchair Accessible
Other Features
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Zip: 403502
Country: India
See all 35 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 40,000 | 2 ₹ 40,000 | 3 ₹ 40,000 | 4 ₹ 40,000 | 5 ₹ 40,000 | 6 ₹ 40,000 | 7 ₹ 40,000 |
8 ₹ 40,000 | 9 ₹ 40,000 | 10 ₹ 40,000 | 11 ₹ 40,000 | 12 ₹ 40,000 | 13 ₹ 40,000 | 14 ₹ 40,000 |
15 ₹ 40,000 | 16 ₹ 40,000 | 17 ₹ 40,000 | 18 ₹ 40,000 | 19 ₹ 40,000 | 20 ₹ 40,000 | 21 ₹ 40,000 |
22 ₹ 40,000 3 | 23 ₹ 40,000 3 | 24 ₹ 40,000 3 | 25 ₹ 40,000 3 | 26 ₹ 40,000 3 | 27 ₹ 40,000 3 | 28 ₹ 40,000 3 |
29 ₹ 40,000 3 | 30 ₹ 40,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 40,000 3 | 2 ₹ 40,000 3 | 3 ₹ 40,000 3 | 4 ₹ 40,000 3 | 5 ₹ 40,000 3 | ||
6 ₹ 40,000 3 | 7 ₹ 40,000 3 | 8 ₹ 40,000 3 | 9 ₹ 40,000 3 | 10 ₹ 40,000 3 | 11 ₹ 40,000 3 | 12 ₹ 40,000 3 |
13 ₹ 40,000 3 | 14 ₹ 40,000 3 | 15 ₹ 40,000 3 | 16 ₹ 40,000 3 | 17 ₹ 40,000 3 | 18 ₹ 40,000 3 | 19 ₹ 40,000 3 |
20 ₹ 40,000 3 | 21 ₹ 40,000 3 | 22 ₹ 40,000 3 | 23 ₹ 40,000 3 | 24 ₹ 40,000 3 | 25 ₹ 40,000 3 | 26 ₹ 40,000 3 |
27 ₹ 40,000 3 | 28 ₹ 40,000 3 | 29 ₹ 40,000 3 | 30 ₹ 40,000 3 | 31 ₹ 40,000 3 |
past today booked