Serene Omaggio
Description
Serene Omaggio is a luxurious 5 BHK villa that blends modern design with natural elements in vibrant North Goa. Tall ceilings and wide windows fill the home with light and air. Furthermore, the layout encourages indoor-outdoor living with a private pool and lush green surroundings. A skilled hospitality team provides attentive service to ensure a relaxing stay. In addition, the villa features top-class amenities for comfort and convenience. Although it sits in a peaceful spot, it remains just minutes from Goa’s best restaurants and bars. Overall, Serene Omaggio combines style, nature, and ease for a perfect luxury escape.
View more
Details
Property ID: 56150
Price Info
Standard Price: ₹ 60,000
Price per night (7d+): ₹ 60,000
Price per night (30d+): ₹ 60,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 40,000
Maximum extra guests allowed: 5 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Zip: 403502
Country: India
See all 24 photos
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 | 2 ₹ 60,000 | 3 ₹ 60,000 | 4 ₹ 60,000 | 5 ₹ 60,000 | ||
6 ₹ 60,000 | 7 ₹ 60,000 3 | 8 ₹ 60,000 3 | 9 ₹ 60,000 3 | 10 ₹ 60,000 3 | 11 ₹ 60,000 3 | 12 ₹ 60,000 3 |
13 ₹ 60,000 3 | 14 ₹ 60,000 3 | 15 ₹ 60,000 3 | 16 ₹ 60,000 3 | 17 ₹ 60,000 3 | 18 ₹ 60,000 3 | 19 ₹ 60,000 3 |
20 ₹ 60,000 3 | 21 ₹ 60,000 3 | 22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 |
27 ₹ 60,000 3 | 28 ₹ 60,000 3 | 29 ₹ 60,000 3 | 30 ₹ 60,000 3 | 31 ₹ 60,000 3 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 3 | 2 ₹ 60,000 3 | |||||
3 ₹ 60,000 3 | 4 ₹ 60,000 3 | 5 ₹ 60,000 3 | 6 ₹ 60,000 3 | 7 ₹ 60,000 3 | 8 ₹ 60,000 3 | 9 ₹ 60,000 3 |
10 ₹ 60,000 3 | 11 ₹ 60,000 3 | 12 ₹ 60,000 3 | 13 ₹ 60,000 3 | 14 ₹ 60,000 3 | 15 ₹ 60,000 3 | 16 ₹ 60,000 3 |
17 ₹ 60,000 3 | 18 ₹ 60,000 3 | 19 ₹ 60,000 3 | 20 ₹ 60,000 3 | 21 ₹ 60,000 3 | 22 ₹ 60,000 3 | 23 ₹ 60,000 3 |
24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 | 27 ₹ 60,000 3 | 28 ₹ 60,000 3 | 29 ₹ 60,000 3 | 30 ₹ 60,000 3 |
past today booked