Description
Serene Orchard spans 32,000 sq. ft. of prime land in the heart of Anjuna, Goa, offering an ultra-luxury 6BHK mansion experience. With 6 en-suite master bedrooms—including a stunning penthouse—this 12,000 sq. ft. retreat offers unmatched grandeur. A 24-foot-high double-height living area opens out to a 150 ft field frontage and a breathtaking 50 ft infinity pool. Moreover, guests can unwind in three outdoor bathrooms or enjoy personalized attention from a dedicated team of 10 staff. Altogether, Serene Orchard delivers a one-of-a-kind Goan stay with top-tier concierge services and the most coveted location in town.
View more
Details
Property ID: 60573
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 180,000
Price per night (7d+): ₹ 180,000
Price per night (30d+): ₹ 180,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 180,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 100,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Zip: 403502
Country: India
See all 43 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 180,000 | 2 ₹ 180,000 | 3 ₹ 180,000 | 4 ₹ 180,000 | 5 ₹ 180,000 | 6 ₹ 180,000 | 7 ₹ 180,000 |
8 ₹ 180,000 | 9 ₹ 180,000 | 10 ₹ 180,000 | 11 ₹ 180,000 | 12 ₹ 180,000 | 13 ₹ 180,000 | 14 ₹ 180,000 |
15 ₹ 180,000 | 16 ₹ 180,000 | 17 ₹ 180,000 | 18 ₹ 180,000 | 19 ₹ 180,000 | 20 ₹ 180,000 | 21 ₹ 180,000 |
22 ₹ 180,000 3 | 23 ₹ 180,000 3 | 24 ₹ 180,000 3 | 25 ₹ 180,000 3 | 26 ₹ 180,000 3 | 27 ₹ 180,000 3 | 28 ₹ 180,000 3 |
29 ₹ 180,000 3 | 30 ₹ 180,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 180,000 3 | 2 ₹ 180,000 3 | 3 ₹ 180,000 3 | 4 ₹ 180,000 3 | 5 ₹ 180,000 3 | ||
6 ₹ 180,000 3 | 7 ₹ 180,000 3 | 8 ₹ 180,000 3 | 9 ₹ 180,000 3 | 10 ₹ 180,000 3 | 11 ₹ 180,000 3 | 12 ₹ 180,000 3 |
13 ₹ 180,000 3 | 14 ₹ 180,000 3 | 15 ₹ 180,000 3 | 16 ₹ 180,000 3 | 17 ₹ 180,000 3 | 18 ₹ 180,000 3 | 19 ₹ 180,000 3 |
20 ₹ 180,000 3 | 21 ₹ 180,000 3 | 22 ₹ 180,000 3 | 23 ₹ 180,000 3 | 24 ₹ 180,000 3 | 25 ₹ 180,000 3 | 26 ₹ 180,000 3 |
27 ₹ 180,000 3 | 28 ₹ 180,000 3 | 29 ₹ 180,000 3 | 30 ₹ 180,000 3 | 31 ₹ 180,000 3 |
past today booked