Serene Orchid
Description
Serene Orchid is a luxurious 5 BHK villa in Assagao that seamlessly blends comfort, style, and serenity. As you enter, you’ll find a beautifully designed living area with classic décor, soft lighting, and a grand dining table. Moreover, each bedroom has a unique theme, complete with a queen-sized bed and an ensuite bathroom, adding a personal touch to your stay. In addition, the villa offers an entertainment lounge with plush armchairs and a large TV, perfect for unwinding. Outside, guests can relax by the sparkling pool, soak in the tropical greenery, or lounge in the charming gazebo. Above all, a dedicated 5-star team ensures exceptional service and warm hospitality throughout your stay.
View more
Details
Property ID: 55861
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 5
Cancellation: 30 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Price Info
Price per night: ₹ 50,000
Price per night (0d+): ₹ 50,000
Price per night (0d+): ₹ 50,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 25,000
Maximum extra guests allowed: 5 Guests
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Vagator, Goa
State: Goa
Zip: 403502
Country: India
See all 27 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 50,000 | 2 ₹ 50,000 | 3 ₹ 50,000 | ||||
4 ₹ 50,000 | 5 ₹ 50,000 | 6 ₹ 50,000 | 7 ₹ 50,000 | 8 ₹ 50,000 | 9 ₹ 50,000 | 10 ₹ 50,000 |
11 ₹ 50,000 | 12 ₹ 50,000 | 13 ₹ 50,000 | 14 ₹ 50,000 | 15 ₹ 50,000 | 16 ₹ 50,000 | 17 ₹ 50,000 |
18 ₹ 50,000 3 | 19 ₹ 50,000 3 | 20 ₹ 50,000 3 | 21 ₹ 50,000 3 | 22 ₹ 50,000 3 | 23 ₹ 50,000 3 | 24 ₹ 50,000 3 |
25 ₹ 50,000 3 | 26 ₹ 50,000 3 | 27 ₹ 50,000 3 | 28 ₹ 50,000 3 | 29 ₹ 50,000 3 | 30 ₹ 50,000 3 | 31 ₹ 50,000 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 50,000 3 | 2 ₹ 50,000 3 | 3 ₹ 50,000 3 | 4 ₹ 50,000 3 | 5 ₹ 50,000 3 | 6 ₹ 50,000 3 | 7 ₹ 50,000 3 |
8 ₹ 50,000 3 | 9 ₹ 50,000 3 | 10 ₹ 50,000 3 | 11 ₹ 50,000 3 | 12 ₹ 50,000 3 | 13 ₹ 50,000 3 | 14 ₹ 50,000 3 |
15 ₹ 50,000 3 | 16 ₹ 50,000 3 | 17 ₹ 50,000 3 | 18 ₹ 50,000 3 | 19 ₹ 50,000 3 | 20 ₹ 50,000 3 | 21 ₹ 50,000 3 |
22 ₹ 50,000 3 | 23 ₹ 50,000 3 | 24 ₹ 50,000 3 | 25 ₹ 50,000 3 | 26 ₹ 50,000 3 | 27 ₹ 50,000 3 | 28 ₹ 50,000 3 |
29 ₹ 50,000 3 | 30 ₹ 50,000 3 |
past today booked