Description
Serene Palmera is a refined 3 BHK villa in Anjuna, just steps from Goa’s best beaches, cafés, and restaurants. As you step through the grand double doors, a sunlit foyer greets you with rustic Kota flooring, classic wall paneling, and graceful cornicing. The villa spans three levels, including airy living spaces, a terrace garden, and an alfresco dining area. Moreover, the master bedroom offers direct access to an infinity pool through elegant sliding French windows. In addition, the terrace overlooks lush greenery. Overall, the villa combines privacy, scenic views, and luxury interiors for a truly serene and stylish retreat.
View more
Details
Property ID: 59569
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 60,000
Price per night (7d+): ₹ 60,000
Price per night (30d+): ₹ 60,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 40,000
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
Terrace
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Country: India
See all 24 photos
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 | 2 ₹ 60,000 | 3 ₹ 60,000 | 4 ₹ 60,000 | 5 ₹ 60,000 | ||
6 ₹ 60,000 | 7 ₹ 60,000 3 | 8 ₹ 60,000 3 | 9 ₹ 60,000 3 | 10 ₹ 60,000 3 | 11 ₹ 60,000 3 | 12 ₹ 60,000 3 |
13 ₹ 60,000 3 | 14 ₹ 60,000 3 | 15 ₹ 60,000 3 | 16 ₹ 60,000 3 | 17 ₹ 60,000 3 | 18 ₹ 60,000 3 | 19 ₹ 60,000 3 |
20 ₹ 60,000 3 | 21 ₹ 60,000 3 | 22 ₹ 60,000 3 | 23 ₹ 60,000 3 | 24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 |
27 ₹ 60,000 3 | 28 ₹ 60,000 3 | 29 ₹ 60,000 3 | 30 ₹ 60,000 3 | 31 ₹ 60,000 3 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 60,000 3 | 2 ₹ 60,000 3 | |||||
3 ₹ 60,000 3 | 4 ₹ 60,000 3 | 5 ₹ 60,000 3 | 6 ₹ 60,000 3 | 7 ₹ 60,000 3 | 8 ₹ 60,000 3 | 9 ₹ 60,000 3 |
10 ₹ 60,000 3 | 11 ₹ 60,000 3 | 12 ₹ 60,000 3 | 13 ₹ 60,000 3 | 14 ₹ 60,000 3 | 15 ₹ 60,000 3 | 16 ₹ 60,000 3 |
17 ₹ 60,000 3 | 18 ₹ 60,000 3 | 19 ₹ 60,000 3 | 20 ₹ 60,000 3 | 21 ₹ 60,000 3 | 22 ₹ 60,000 3 | 23 ₹ 60,000 3 |
24 ₹ 60,000 3 | 25 ₹ 60,000 3 | 26 ₹ 60,000 3 | 27 ₹ 60,000 3 | 28 ₹ 60,000 3 | 29 ₹ 60,000 3 | 30 ₹ 60,000 3 |
past today booked