Description
Serene Penasco is a vibrant 6BHK villa where tropical colors and lush greenery welcome you the moment you arrive. The sleek, modern design offers complete privacy within your own tranquil garden. A sparkling blue pool invites you to unwind instantly, while a unique floating staircase leads to serene upper-level bedrooms. Inside, the spacious layout blends comfort with style, perfect for restful holidays. Moreover, the discreet and attentive staff handles your every need with care, allowing you to relax and fully embrace the Goan vibe. At Serene Penasco, you don’t just stay in a house—you feel at home.
View more
Details
Property ID: 60574
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
TV
Price Info
Price per night: ₹ 100,000
Price per night (0d+): ₹ 100,000
Price per night (0d+): ₹ 100,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 100,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 70,000
Maximum extra guests allowed: 5 Guests
See all 38 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 100,000 | 2 ₹ 100,000 | 3 ₹ 100,000 | ||||
4 ₹ 100,000 | 5 ₹ 100,000 | 6 ₹ 100,000 | 7 ₹ 100,000 | 8 ₹ 100,000 | 9 ₹ 100,000 | 10 ₹ 100,000 |
11 ₹ 100,000 | 12 ₹ 100,000 | 13 ₹ 100,000 | 14 ₹ 100,000 | 15 ₹ 100,000 | 16 ₹ 100,000 | 17 ₹ 100,000 |
18 ₹ 100,000 3 | 19 ₹ 100,000 3 | 20 ₹ 100,000 3 | 21 ₹ 100,000 3 | 22 ₹ 100,000 3 | 23 ₹ 100,000 3 | 24 ₹ 100,000 3 |
25 ₹ 100,000 3 | 26 ₹ 100,000 3 | 27 ₹ 100,000 3 | 28 ₹ 100,000 3 | 29 ₹ 100,000 3 | 30 ₹ 100,000 3 | 31 ₹ 100,000 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 100,000 3 | 2 ₹ 100,000 3 | 3 ₹ 100,000 3 | 4 ₹ 100,000 3 | 5 ₹ 100,000 3 | 6 ₹ 100,000 3 | 7 ₹ 100,000 3 |
8 ₹ 100,000 3 | 9 ₹ 100,000 3 | 10 ₹ 100,000 3 | 11 ₹ 100,000 3 | 12 ₹ 100,000 3 | 13 ₹ 100,000 3 | 14 ₹ 100,000 3 |
15 ₹ 100,000 3 | 16 ₹ 100,000 3 | 17 ₹ 100,000 3 | 18 ₹ 100,000 3 | 19 ₹ 100,000 3 | 20 ₹ 100,000 3 | 21 ₹ 100,000 3 |
22 ₹ 100,000 3 | 23 ₹ 100,000 3 | 24 ₹ 100,000 3 | 25 ₹ 100,000 3 | 26 ₹ 100,000 3 | 27 ₹ 100,000 3 | 28 ₹ 100,000 3 |
29 ₹ 100,000 3 | 30 ₹ 100,000 3 |
past today booked