View more
Details
Property ID: 60820
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Pool
Wheelchair Accessible
Other Features
Bathtub
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
TV
Price Info
Price per night: ₹ 35,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
See all 32 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 35,000 | 2 ₹ 35,000 | 3 ₹ 35,000 | ||||
4 ₹ 35,000 | 5 ₹ 35,000 | 6 ₹ 35,000 | 7 ₹ 35,000 | 8 ₹ 35,000 | 9 ₹ 35,000 | 10 ₹ 35,000 |
11 ₹ 35,000 | 12 ₹ 35,000 | 13 ₹ 35,000 | 14 ₹ 35,000 | 15 ₹ 35,000 | 16 ₹ 35,000 | 17 ₹ 35,000 |
18 ₹ 35,000 | 19 ₹ 35,000 | 20 ₹ 35,000 | 21 ₹ 35,000 | 22 ₹ 35,000 | 23 ₹ 35,000 | 24 ₹ 35,000 |
25 ₹ 35,000 | 26 ₹ 35,000 | 27 ₹ 35,000 | 28 ₹ 35,000 | 29 ₹ 35,000 | 30 ₹ 35,000 | 31 ₹ 35,000 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 35,000 | 2 ₹ 35,000 | 3 ₹ 35,000 | 4 ₹ 35,000 | 5 ₹ 35,000 | 6 ₹ 35,000 | 7 ₹ 35,000 |
8 ₹ 35,000 | 9 ₹ 35,000 | 10 ₹ 35,000 | 11 ₹ 35,000 | 12 ₹ 35,000 | 13 ₹ 35,000 | 14 ₹ 35,000 |
15 ₹ 35,000 | 16 ₹ 35,000 | 17 ₹ 35,000 | 18 ₹ 35,000 | 19 ₹ 35,000 | 20 ₹ 35,000 | 21 ₹ 35,000 |
22 ₹ 35,000 | 23 ₹ 35,000 | 24 ₹ 35,000 | 25 ₹ 35,000 | 26 ₹ 35,000 | 27 ₹ 35,000 | 28 ₹ 35,000 |
29 ₹ 35,000 | 30 ₹ 35,000 |
past today booked