Description
Serene Seven – a luxurious 4BHK villa that seamlessly blends modern elegance with Balinese charm for an unparalleled holiday experience.
Nestled in a tropical garden, it features a 40ft private pool, an outdoor drencher shower, sun loungers, and an open-air cabana for ultimate relaxation.
Moreover, its prime location in Arpora, next to Baga, offers both tranquility and easy access to Goa’s vibrant nightlife. Just 7 minutes away, the beach awaits with breathtaking sunsets.
Additionally, the bright, breezy interiors with white walls and rich furnishings create a natural, calming ambiance. A spacious kitchen and dining area make entertaining both effortless and enjoyable.
View more
Details
Property Status: verified
Property ID: 43097
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 3
Cancellation: 30 Days prior
Price Info
Standard Price: ₹ 32,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 4 Guests
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Amenities & Features
Amenities
Air Conditioner
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
Cabana by the Pool
Caretaker
Fully Equipped Kitchen
Gated Community
Genset Backup
Outdoor Seating
Patio
TV
See all 33 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 32,000 | ||||||
| 2 ₹ 32,000 | 3 ₹ 32,000 | 4 ₹ 32,000 | 5 ₹ 32,000 | 6 ₹ 32,000 | 7 ₹ 32,000 | 8 ₹ 32,000 |
| 9 ₹ 32,000 | 10 ₹ 32,000 | 11 ₹ 32,000 | 12 ₹ 32,000 | 13 ₹ 32,000 | 14 ₹ 32,000 | 15 ₹ 32,000 |
| 16 ₹ 32,000 | 17 ₹ 32,000 | 18 ₹ 32,000 | 19 ₹ 32,000 | 20 ₹ 32,000 3 | 21 ₹ 32,000 3 | 22 ₹ 32,000 3 |
| 23 ₹ 32,000 3 | 24 ₹ 32,000 3 | 25 ₹ 32,000 3 | 26 ₹ 32,000 3 | 27 ₹ 32,000 3 | 28 ₹ 32,000 3 | 29 ₹ 32,000 3 |
| 30 ₹ 32,000 3 | 31 ₹ 32,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 32,000 3 | 2 ₹ 32,000 3 | 3 ₹ 32,000 3 | 4 ₹ 32,000 3 | 5 ₹ 32,000 3 | ||
| 6 ₹ 32,000 3 | 7 ₹ 32,000 3 | 8 ₹ 32,000 3 | 9 ₹ 32,000 3 | 10 ₹ 32,000 3 | 11 ₹ 32,000 3 | 12 ₹ 32,000 3 |
| 13 ₹ 32,000 3 | 14 ₹ 32,000 3 | 15 ₹ 32,000 3 | 16 ₹ 32,000 3 | 17 ₹ 32,000 3 | 18 ₹ 32,000 3 | 19 ₹ 32,000 3 |
| 20 ₹ 32,000 3 | 21 ₹ 32,000 3 | 22 ₹ 32,000 3 | 23 ₹ 32,000 3 | 24 ₹ 32,000 3 | 25 ₹ 32,000 3 | 26 ₹ 32,000 3 |
| 27 ₹ 32,000 3 | 28 ₹ 32,000 3 | 29 ₹ 32,000 3 | 30 ₹ 32,000 3 | |||
past today booked


