Description
Serene Sol – a stunning 4BHK villa perched on a hilltop, overlooking the Sinquerim River and lush paddy fields.
Designed with Goan charm and contemporary elegance, it seamlessly blends luxury and comfort. Moreover, its innovative architecture and serene location create a peaceful retreat.
Additionally, beaches, restaurants, and city life are just 10 minutes away, making it ideal for families seeking both tranquility and convenience.
View more
Details
Property Status: verified
Property ID: 42811
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 3
Cancellation: 30 Days prior
Price Info
Standard Price: ₹ 30,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 4 Guests
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Amenities & Features
Amenities
Air Conditioner
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Pool
Other Features
Caretaker
Fully Equipped Kitchen
Genset Backup
Independent Villa
Outdoor Seating
Patio
Sun Loungers
Terrace
TV
See all 21 photos
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 30,000 | ||||||
| 2 ₹ 30,000 | 3 ₹ 30,000 | 4 ₹ 30,000 | 5 ₹ 30,000 | 6 ₹ 30,000 | 7 ₹ 30,000 | 8 ₹ 30,000 |
| 9 ₹ 30,000 | 10 ₹ 30,000 | 11 ₹ 30,000 | 12 ₹ 30,000 | 13 ₹ 30,000 | 14 ₹ 30,000 | 15 ₹ 30,000 |
| 16 ₹ 30,000 | 17 ₹ 30,000 | 18 ₹ 30,000 | 19 ₹ 30,000 | 20 ₹ 30,000 | 21 ₹ 30,000 3 | 22 ₹ 30,000 3 |
| 23 ₹ 30,000 3 | 24 ₹ 30,000 3 | 25 ₹ 30,000 3 | 26 ₹ 30,000 3 | 27 ₹ 30,000 3 | 28 ₹ 30,000 3 | 29 ₹ 30,000 3 |
| 30 ₹ 30,000 3 | 31 ₹ 30,000 3 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 30,000 3 | 2 ₹ 30,000 3 | 3 ₹ 30,000 3 | 4 ₹ 30,000 3 | 5 ₹ 30,000 3 | ||
| 6 ₹ 30,000 3 | 7 ₹ 30,000 3 | 8 ₹ 30,000 3 | 9 ₹ 30,000 3 | 10 ₹ 30,000 3 | 11 ₹ 30,000 3 | 12 ₹ 30,000 3 |
| 13 ₹ 30,000 3 | 14 ₹ 30,000 3 | 15 ₹ 30,000 3 | 16 ₹ 30,000 3 | 17 ₹ 30,000 3 | 18 ₹ 30,000 3 | 19 ₹ 30,000 3 |
| 20 ₹ 30,000 3 | 21 ₹ 30,000 3 | 22 ₹ 30,000 3 | 23 ₹ 30,000 3 | 24 ₹ 30,000 3 | 25 ₹ 30,000 3 | 26 ₹ 30,000 3 |
| 27 ₹ 30,000 3 | 28 ₹ 30,000 3 | 29 ₹ 30,000 3 | 30 ₹ 30,000 3 | |||
past today booked


