Description
Serene Sorrento 2 is a stylish 4BHK villa located in the quiet village of Siolim, Goa. Its iconic parabolic roof, built with Mission tiles, adds a touch of rustic charm while maintaining a modern vibe. You’ll wake up to breathtaking views of lush valleys and green forests. Inside, tasteful interiors combine comfort and sophistication. Furthermore, the infinity pool and breezy terrace offer perfect spaces to unwind. The master bedroom includes a private elevator, a cozy garden sit-out, a luxurious bathtub, and a cool, air-conditioned washroom. Altogether, this villa promises a tranquil yet indulgent stay in Goa.
View more
Details
Property ID: 57231
Price Info
Standard Price: ₹ 40,000
Price per night (7d+): ₹ 40,000
Price per night (30d+): ₹ 40,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 20,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Siolim, Goa
State: Goa
Country: India
See all 20 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 40,000 | 2 ₹ 40,000 | 3 ₹ 40,000 | 4 ₹ 40,000 | 5 ₹ 40,000 | 6 ₹ 40,000 | 7 ₹ 40,000 |
8 ₹ 40,000 | 9 ₹ 40,000 | 10 ₹ 40,000 | 11 ₹ 40,000 | 12 ₹ 40,000 | 13 ₹ 40,000 | 14 ₹ 40,000 |
15 ₹ 40,000 | 16 ₹ 40,000 | 17 ₹ 40,000 | 18 ₹ 40,000 | 19 ₹ 40,000 | 20 ₹ 40,000 | 21 ₹ 40,000 |
22 ₹ 40,000 3 | 23 ₹ 40,000 3 | 24 ₹ 40,000 3 | 25 ₹ 40,000 3 | 26 ₹ 40,000 3 | 27 ₹ 40,000 3 | 28 ₹ 40,000 3 |
29 ₹ 40,000 3 | 30 ₹ 40,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 40,000 3 | 2 ₹ 40,000 3 | 3 ₹ 40,000 3 | 4 ₹ 40,000 3 | 5 ₹ 40,000 3 | ||
6 ₹ 40,000 3 | 7 ₹ 40,000 3 | 8 ₹ 40,000 3 | 9 ₹ 40,000 3 | 10 ₹ 40,000 3 | 11 ₹ 40,000 3 | 12 ₹ 40,000 3 |
13 ₹ 40,000 3 | 14 ₹ 40,000 3 | 15 ₹ 40,000 3 | 16 ₹ 40,000 3 | 17 ₹ 40,000 3 | 18 ₹ 40,000 3 | 19 ₹ 40,000 3 |
20 ₹ 40,000 3 | 21 ₹ 40,000 3 | 22 ₹ 40,000 3 | 23 ₹ 40,000 3 | 24 ₹ 40,000 3 | 25 ₹ 40,000 3 | 26 ₹ 40,000 3 |
27 ₹ 40,000 3 | 28 ₹ 40,000 3 | 29 ₹ 40,000 3 | 30 ₹ 40,000 3 | 31 ₹ 40,000 3 |
past today booked