Description
Serene Sublime 2 is a warm and elegant 5BHK villa nestled in vibrant Anjuna, Goa. With sunlit rooms and wooden finishes, it offers both style and comfort. Each bedroom comes with its own en-suite, ensuring privacy for all. Moreover, the villa features a cozy living area, a sleek kitchen, and a beautiful poolside deck. Step outside to lounge under swaying palms or take a refreshing dip. In addition, trendy cafés and beaches lie just minutes away. Whether you’re seeking relaxation or fun, Serene Sublime 2 creates the perfect setting for an unforgettable Goan escape.
View more
Details
Property ID: 60651
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 4
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 70,000
Price per night (7d+): ₹ 70,000
Price per night (30d+): ₹ 70,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 70,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 50,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Anjuna, Goa
State: Goa
Zip: 403502
Country: India
See all 14 photos
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 70,000 | 2 ₹ 70,000 | 3 ₹ 70,000 | 4 ₹ 70,000 | 5 ₹ 70,000 | ||
6 ₹ 70,000 | 7 ₹ 70,000 3 | 8 ₹ 70,000 3 | 9 ₹ 70,000 3 | 10 ₹ 70,000 3 | 11 ₹ 70,000 3 | 12 ₹ 70,000 3 |
13 ₹ 70,000 3 | 14 ₹ 70,000 3 | 15 ₹ 70,000 3 | 16 ₹ 70,000 3 | 17 ₹ 70,000 3 | 18 ₹ 70,000 3 | 19 ₹ 70,000 3 |
20 ₹ 70,000 3 | 21 ₹ 70,000 3 | 22 ₹ 70,000 3 | 23 ₹ 70,000 3 | 24 ₹ 70,000 3 | 25 ₹ 70,000 3 | 26 ₹ 70,000 3 |
27 ₹ 70,000 3 | 28 ₹ 70,000 3 | 29 ₹ 70,000 3 | 30 ₹ 70,000 3 | 31 ₹ 70,000 3 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 70,000 3 | 2 ₹ 70,000 3 | |||||
3 ₹ 70,000 3 | 4 ₹ 70,000 3 | 5 ₹ 70,000 3 | 6 ₹ 70,000 3 | 7 ₹ 70,000 3 | 8 ₹ 70,000 3 | 9 ₹ 70,000 3 |
10 ₹ 70,000 3 | 11 ₹ 70,000 3 | 12 ₹ 70,000 3 | 13 ₹ 70,000 3 | 14 ₹ 70,000 3 | 15 ₹ 70,000 3 | 16 ₹ 70,000 3 |
17 ₹ 70,000 3 | 18 ₹ 70,000 3 | 19 ₹ 70,000 3 | 20 ₹ 70,000 3 | 21 ₹ 70,000 3 | 22 ₹ 70,000 3 | 23 ₹ 70,000 3 |
24 ₹ 70,000 3 | 25 ₹ 70,000 3 | 26 ₹ 70,000 3 | 27 ₹ 70,000 3 | 28 ₹ 70,000 3 | 29 ₹ 70,000 3 | 30 ₹ 70,000 3 |
past today booked