Description
Serene Verde B3 sits gracefully atop a serene hill in Assagao, North Goa. Surrounded by private forest, it blends Indo-Portuguese elegance with modern comfort. Sloping roofs and double-height staircases add grandeur, while large windows and high ceilings fill the rooms with natural light. Moreover, the covered verandahs offer peaceful spaces to unwind at any time.
Each villa offers full privacy along cobbled paths shaded by tall trees. Occasionally, you may spot monkeys swinging through the treetops or snakes moving through the undergrowth. These moments simply highlight the raw beauty of the estate’s natural setting. Ultimately, Serene Verde B3 brings together luxury, calm, and nature for a truly unforgettable Goan escape.
View more
Details
Property ID: 53900
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Extra People: 3
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 40,000
Price per night (7d+): ₹ 40,000
Price per night (30d+): ₹ 40,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 15,000
Maximum extra guests allowed: 3 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Assagao, Goa
State: Goa
Zip: 403502
Country: India
See all 26 photos
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 40,000 | ||||||
| 2 ₹ 40,000 | 3 ₹ 40,000 | 4 ₹ 40,000 | 5 ₹ 40,000 | 6 ₹ 40,000 | 7 ₹ 40,000 | 8 ₹ 40,000 |
| 9 ₹ 40,000 | 10 ₹ 40,000 | 11 ₹ 40,000 | 12 ₹ 40,000 | 13 ₹ 40,000 | 14 ₹ 40,000 | 15 ₹ 40,000 |
| 16 ₹ 40,000 | 17 ₹ 40,000 | 18 ₹ 40,000 | 19 ₹ 40,000 | 20 ₹ 40,000 | 21 ₹ 40,000 | 22 ₹ 40,000 |
| 23 ₹ 40,000 | 24 ₹ 40,000 | 25 ₹ 40,000 | 26 ₹ 40,000 | 27 ₹ 40,000 3 | 28 ₹ 40,000 3 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 40,000 3 | ||||||
| 2 ₹ 40,000 3 | 3 ₹ 40,000 3 | 4 ₹ 40,000 3 | 5 ₹ 40,000 3 | 6 ₹ 40,000 3 | 7 ₹ 40,000 3 | 8 ₹ 40,000 3 |
| 9 ₹ 40,000 3 | 10 ₹ 40,000 3 | 11 ₹ 40,000 3 | 12 ₹ 40,000 3 | 13 ₹ 40,000 3 | 14 ₹ 40,000 3 | 15 ₹ 40,000 3 |
| 16 ₹ 40,000 3 | 17 ₹ 40,000 3 | 18 ₹ 40,000 3 | 19 ₹ 40,000 3 | 20 ₹ 40,000 3 | 21 ₹ 40,000 3 | 22 ₹ 40,000 3 |
| 23 ₹ 40,000 3 | 24 ₹ 40,000 3 | 25 ₹ 40,000 3 | 26 ₹ 40,000 3 | 27 ₹ 40,000 3 | 28 ₹ 40,000 3 | 29 ₹ 40,000 3 |
| 30 ₹ 40,000 3 | 31 ₹ 40,000 3 | |||||
past today booked


