Description
4 Bedroom Private pool Villa at Arpora
Inclusions:
- 3 en-suites (All king size beds)
- Private pool + outdoor seating
- Fully equipped kitchen
- Full power back-up
- Caretaker
- Extra adult/kids – 1,500 P.P
- Check in – 3 P.M / Check out – 11 A.M
- No smoking inside the villa
- Proper swim attire is a must
- Full booking amount to be paid before checking in
- House rules to be followed
- Refundable damage security – 20,000
View more
See all 21 photos
Price Details
Price per night: ₹ 45,000
Listing Details
Property ID: 39677
Bedrooms: 4
Extra People: 4
Features
Amenities
Fully Equipped Kitchen
Private Pool
Bed and bath
King-Size Bed
Other Features
100% Power Backup
Care taker
On the Map






Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 45,000 | 2 ₹ 45,000 | 3 ₹ 45,000 | 4 ₹ 45,000 | 5 ₹ 45,000 |
||
6 ₹ 45,000 | 7 ₹ 45,000 | 8 ₹ 45,000 | 9 ₹ 45,000 | 10 ₹ 45,000 | 11 ₹ 45,000 | 12 ₹ 45,000 |
13 ₹ 45,000 | 14 ₹ 45,000 | 15 ₹ 45,000 | 16 ₹ 45,000 | 17 ₹ 45,000 | 18 ₹ 45,000 | 19 ₹ 45,000 |
20 ₹ 45,000 | 21 ₹ 45,000 | 22 ₹ 45,000 | 23 ₹ 45,000 | 24 ₹ 45,000 | 25 ₹ 45,000 | 26 ₹ 45,000 |
27 ₹ 45,000 | 28 ₹ 45,000 | 29 ₹ 45,000 | 30 ₹ 45,000 | 31 ₹ 45,000 |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 45,000 | 2 ₹ 45,000 |
|||||
3 ₹ 45,000 | 4 ₹ 45,000 | 5 ₹ 45,000 | 6 ₹ 45,000 | 7 ₹ 45,000 | 8 ₹ 45,000 | 9 ₹ 45,000 |
10 ₹ 45,000 | 11 ₹ 45,000 | 12 ₹ 45,000 | 13 ₹ 45,000 | 14 ₹ 45,000 | 15 ₹ 45,000 | 16 ₹ 45,000 |
17 ₹ 45,000 | 18 ₹ 45,000 | 19 ₹ 45,000 | 20 ₹ 45,000 | 21 ₹ 45,000 | 22 ₹ 45,000 | 23 ₹ 45,000 |
24 ₹ 45,000 | 25 ₹ 45,000 | 26 ₹ 45,000 | 27 ₹ 45,000 | 28 ₹ 45,000 | 29 ₹ 45,000 | 30 ₹ 45,000 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed