Description
Serene Vibe 4 is a stylish 4 BHK villa located in the lively yet peaceful neighborhood of Arpora. It offers a perfect mix of comfort, space, and charm. The villa includes well-furnished bedrooms, a modern kitchen, and bright living areas. Large windows fill the space with sunlight and connect you to the greenery outside. You can relax in the private garden or take a dip in the refreshing pool. Just minutes away from beaches and markets, Serene Vibe 4 is ideal for your Goan getaway.
View more
Details
Property ID: 56153
Price Info
Standard Price: ₹ 32,000
Price per night (7d+): ₹ 32,000
Price per night (30d+): ₹ 32,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 20,000
Maximum extra guests allowed: 4 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Arpora, Goa
State: Goa
Zip: 403502
Country: India
See all 20 photos
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 32,000 | 2 ₹ 32,000 | 3 ₹ 32,000 | 4 ₹ 32,000 | |||
| 5 ₹ 32,000 | 6 ₹ 32,000 | 7 ₹ 32,000 | 8 ₹ 32,000 | 9 ₹ 32,000 | 10 ₹ 32,000 | 11 ₹ 32,000 |
| 12 ₹ 32,000 | 13 ₹ 32,000 | 14 ₹ 32,000 | 15 ₹ 32,000 | 16 ₹ 32,000 | 17 ₹ 32,000 | 18 ₹ 32,000 |
| 19 ₹ 32,000 | 20 ₹ 32,000 | 21 ₹ 32,000 | 22 ₹ 32,000 | 23 ₹ 32,000 | 24 ₹ 32,000 | 25 ₹ 32,000 |
| 26 ₹ 32,000 | 27 ₹ 32,000 | 28 ₹ 32,000 | 29 ₹ 32,000 | 30 ₹ 32,000 3 | 31 ₹ 32,000 3 | |
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 32,000 3 | ||||||
| 2 ₹ 32,000 3 | 3 ₹ 32,000 3 | 4 ₹ 32,000 3 | 5 ₹ 32,000 3 | 6 ₹ 32,000 3 | 7 ₹ 32,000 3 | 8 ₹ 32,000 3 |
| 9 ₹ 32,000 3 | 10 ₹ 32,000 3 | 11 ₹ 32,000 3 | 12 ₹ 32,000 3 | 13 ₹ 32,000 3 | 14 ₹ 32,000 3 | 15 ₹ 32,000 3 |
| 16 ₹ 32,000 3 | 17 ₹ 32,000 3 | 18 ₹ 32,000 3 | 19 ₹ 32,000 3 | 20 ₹ 32,000 3 | 21 ₹ 32,000 3 | 22 ₹ 32,000 3 |
| 23 ₹ 32,000 3 | 24 ₹ 32,000 3 | 25 ₹ 32,000 3 | 26 ₹ 32,000 3 | 27 ₹ 32,000 3 | 28 ₹ 32,000 3 | |
past today booked


