View more
Details
Property ID: 60779
Rooms: 10
Bedrooms: 10
Bathrooms: 10
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 5
Cancellation: 30 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
TV
Price Info
Price per night: ₹ 90,000
Price per night (0d+): ₹ 90,000
Price per night (0d+): ₹ 90,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 90,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Security deposit: ₹ 70,000
See all 39 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 90,000 | 2 ₹ 90,000 | 3 ₹ 90,000 | ||||
4 ₹ 90,000 | 5 ₹ 90,000 | 6 ₹ 90,000 | 7 ₹ 90,000 | 8 ₹ 90,000 | 9 ₹ 90,000 | 10 ₹ 90,000 |
11 ₹ 90,000 | 12 ₹ 90,000 | 13 ₹ 90,000 | 14 ₹ 90,000 | 15 ₹ 90,000 | 16 ₹ 90,000 | 17 ₹ 90,000 |
18 ₹ 90,000 3 | 19 ₹ 90,000 3 | 20 ₹ 90,000 3 | 21 ₹ 90,000 3 | 22 ₹ 90,000 3 | 23 ₹ 90,000 3 | 24 ₹ 90,000 3 |
25 ₹ 90,000 3 | 26 ₹ 90,000 3 | 27 ₹ 90,000 3 | 28 ₹ 90,000 3 | 29 ₹ 90,000 3 | 30 ₹ 90,000 3 | 31 ₹ 90,000 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 90,000 3 | 2 ₹ 90,000 3 | 3 ₹ 90,000 3 | 4 ₹ 90,000 3 | 5 ₹ 90,000 3 | 6 ₹ 90,000 3 | 7 ₹ 90,000 3 |
8 ₹ 90,000 3 | 9 ₹ 90,000 3 | 10 ₹ 90,000 3 | 11 ₹ 90,000 3 | 12 ₹ 90,000 3 | 13 ₹ 90,000 3 | 14 ₹ 90,000 3 |
15 ₹ 90,000 3 | 16 ₹ 90,000 3 | 17 ₹ 90,000 3 | 18 ₹ 90,000 3 | 19 ₹ 90,000 3 | 20 ₹ 90,000 3 | 21 ₹ 90,000 3 |
22 ₹ 90,000 3 | 23 ₹ 90,000 3 | 24 ₹ 90,000 3 | 25 ₹ 90,000 3 | 26 ₹ 90,000 3 | 27 ₹ 90,000 3 | 28 ₹ 90,000 3 |
29 ₹ 90,000 3 | 30 ₹ 90,000 3 |
past today booked