Description
Serene Wanderlust is a cozy villa with 1 bedroom, 1 bed, and 1 bathroom—perfect for a peaceful escape in Vagator, North Goa. Whether you’re traveling solo or as a couple, the villa offers both comfort and privacy. The stylish interiors reflect thoughtful design, and the layout leads directly to a private patio with a plunge pool. Furthermore, you can enjoy your morning coffee outdoors or take a relaxing dip under the sun. In addition, top cafés, beaches, and restaurants are just minutes away. Overall, Serene Wanderlust blends tranquility, style, and convenience for a refreshing Goan getaway.
View more
Details
Property ID: 60351
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 1
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 20,000
Price per night (7d+): ₹ 20,000
Price per night (30d+): ₹ 20,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 20,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 10,000
Maximum extra guests allowed: 1 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Sun Loungers
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Vagator, Goa
State: Goa
Zip: 403502
Country: India
See all 11 photos
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 20,000 | 2 ₹ 20,000 | 3 ₹ 20,000 | 4 ₹ 20,000 | 5 ₹ 20,000 | ||
6 ₹ 20,000 | 7 ₹ 20,000 3 | 8 ₹ 20,000 3 | 9 ₹ 20,000 3 | 10 ₹ 20,000 3 | 11 ₹ 20,000 3 | 12 ₹ 20,000 3 |
13 ₹ 20,000 3 | 14 ₹ 20,000 3 | 15 ₹ 20,000 3 | 16 ₹ 20,000 3 | 17 ₹ 20,000 3 | 18 ₹ 20,000 3 | 19 ₹ 20,000 3 |
20 ₹ 20,000 3 | 21 ₹ 20,000 3 | 22 ₹ 20,000 3 | 23 ₹ 20,000 3 | 24 ₹ 20,000 3 | 25 ₹ 20,000 3 | 26 ₹ 20,000 3 |
27 ₹ 20,000 3 | 28 ₹ 20,000 3 | 29 ₹ 20,000 3 | 30 ₹ 20,000 3 | 31 ₹ 20,000 3 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 20,000 3 | 2 ₹ 20,000 3 | |||||
3 ₹ 20,000 3 | 4 ₹ 20,000 3 | 5 ₹ 20,000 3 | 6 ₹ 20,000 3 | 7 ₹ 20,000 3 | 8 ₹ 20,000 3 | 9 ₹ 20,000 3 |
10 ₹ 20,000 3 | 11 ₹ 20,000 3 | 12 ₹ 20,000 3 | 13 ₹ 20,000 3 | 14 ₹ 20,000 3 | 15 ₹ 20,000 3 | 16 ₹ 20,000 3 |
17 ₹ 20,000 3 | 18 ₹ 20,000 3 | 19 ₹ 20,000 3 | 20 ₹ 20,000 3 | 21 ₹ 20,000 3 | 22 ₹ 20,000 3 | 23 ₹ 20,000 3 |
24 ₹ 20,000 3 | 25 ₹ 20,000 3 | 26 ₹ 20,000 3 | 27 ₹ 20,000 3 | 28 ₹ 20,000 3 | 29 ₹ 20,000 3 | 30 ₹ 20,000 3 |
past today booked