Description
Serene Zen offers a beautifully crafted 2 BHK villa that blends modern elegance with nature. Designed by expert Vianaar designers, it features high ceilings and large windows that fill the space with natural light. In addition, the layout promotes both indoor comfort and outdoor relaxation. You can unwind in the sunlit living areas or take a refreshing dip in the private pool. Moreover, the villa sits in a peaceful yet central part of Goa, just minutes from top restaurants and bars. With premium amenities and dedicated hospitality, Serene Zen ensures a stylish and serene escape every time.
View more
Details
Property ID: 60258
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 2
Cancellation: 30 days prior
Price Info
Standard Price: ₹ 30,000
Price per night (7d+): ₹ 30,000
Price per night (30d+): ₹ 30,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 30,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 20,000
Maximum extra guests allowed: 2 Guests
Amenities & Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
TV
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Assagao, Goa
State: Goa
Zip: 403502
Country: India
See all 17 photos
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 30,000 | 2 ₹ 30,000 | 3 ₹ 30,000 | 4 ₹ 30,000 | 5 ₹ 30,000 | 6 ₹ 30,000 | 7 ₹ 30,000 |
8 ₹ 30,000 | 9 ₹ 30,000 | 10 ₹ 30,000 | 11 ₹ 30,000 | 12 ₹ 30,000 | 13 ₹ 30,000 | 14 ₹ 30,000 |
15 ₹ 30,000 | 16 ₹ 30,000 | 17 ₹ 30,000 | 18 ₹ 30,000 | 19 ₹ 30,000 | 20 ₹ 30,000 | 21 ₹ 30,000 |
22 ₹ 30,000 3 | 23 ₹ 30,000 3 | 24 ₹ 30,000 3 | 25 ₹ 30,000 3 | 26 ₹ 30,000 3 | 27 ₹ 30,000 3 | 28 ₹ 30,000 3 |
29 ₹ 30,000 3 | 30 ₹ 30,000 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 30,000 3 | 2 ₹ 30,000 3 | 3 ₹ 30,000 3 | 4 ₹ 30,000 3 | 5 ₹ 30,000 3 | ||
6 ₹ 30,000 3 | 7 ₹ 30,000 3 | 8 ₹ 30,000 3 | 9 ₹ 30,000 3 | 10 ₹ 30,000 3 | 11 ₹ 30,000 3 | 12 ₹ 30,000 3 |
13 ₹ 30,000 3 | 14 ₹ 30,000 3 | 15 ₹ 30,000 3 | 16 ₹ 30,000 3 | 17 ₹ 30,000 3 | 18 ₹ 30,000 3 | 19 ₹ 30,000 3 |
20 ₹ 30,000 3 | 21 ₹ 30,000 3 | 22 ₹ 30,000 3 | 23 ₹ 30,000 3 | 24 ₹ 30,000 3 | 25 ₹ 30,000 3 | 26 ₹ 30,000 3 |
27 ₹ 30,000 3 | 28 ₹ 30,000 3 | 29 ₹ 30,000 3 | 30 ₹ 30,000 3 | 31 ₹ 30,000 3 |
past today booked