Description
Serene Castle offers a luxurious 7 BHK villa in the vibrant heart of Candolim, Goa. Located just a two-minute walk from the beach, the villa combines tropical charm with modern Portuguese design. Each of the five bedrooms features an en-suite bathroom, refined decor, and calming garden views. The spacious living room includes a cozy lounge and a formal dining area that overlooks the pool. Furthermore, the dining space connects seamlessly to a fully equipped kitchen. Guests can also use the chauffeur-driven 7-seater car to explore nearby beaches. Whether you seek relaxation or adventure, Serene Castle delivers the perfect Goan escape.
View more
Details
Property ID: 57800
Rooms: 7
Bedrooms: 7
Bathrooms: 7
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 Am
Late Check-in: Allowed
Extra People: 5
Cancellation: 30 days prior
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Pool
Wheelchair Accessible
Other Features
Bathtub
Fully Equipped Kitchen
Garden or backyard
Genset Backup
Outdoor Seating
Sun Loungers
TV
Price Info
Price per night: ₹ 110,000
Price per night (0d+): ₹ 110,000
Price per night (0d+): ₹ 110,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 110,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 50000
Allow more guests than the capacity: yes
Security deposit: ₹ 70,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Goa
Area: Candolim, Goa
State: Goa
Country: India
See all 44 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 110,000 | 2 ₹ 110,000 | 3 ₹ 110,000 | ||||
4 ₹ 110,000 | 5 ₹ 110,000 | 6 ₹ 110,000 | 7 ₹ 110,000 | 8 ₹ 110,000 | 9 ₹ 110,000 | 10 ₹ 110,000 |
11 ₹ 110,000 | 12 ₹ 110,000 | 13 ₹ 110,000 | 14 ₹ 110,000 | 15 ₹ 110,000 | 16 ₹ 110,000 | 17 ₹ 110,000 |
18 ₹ 110,000 50000 | 19 ₹ 110,000 50000 | 20 ₹ 110,000 50000 | 21 ₹ 110,000 50000 | 22 ₹ 110,000 50000 | 23 ₹ 110,000 50000 | 24 ₹ 110,000 50000 |
25 ₹ 110,000 50000 | 26 ₹ 110,000 50000 | 27 ₹ 110,000 50000 | 28 ₹ 110,000 50000 | 29 ₹ 110,000 50000 | 30 ₹ 110,000 50000 | 31 ₹ 110,000 50000 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 110,000 50000 | 2 ₹ 110,000 50000 | 3 ₹ 110,000 50000 | 4 ₹ 110,000 50000 | 5 ₹ 110,000 50000 | 6 ₹ 110,000 50000 | 7 ₹ 110,000 50000 |
8 ₹ 110,000 50000 | 9 ₹ 110,000 50000 | 10 ₹ 110,000 50000 | 11 ₹ 110,000 50000 | 12 ₹ 110,000 50000 | 13 ₹ 110,000 50000 | 14 ₹ 110,000 50000 |
15 ₹ 110,000 50000 | 16 ₹ 110,000 50000 | 17 ₹ 110,000 50000 | 18 ₹ 110,000 50000 | 19 ₹ 110,000 50000 | 20 ₹ 110,000 50000 | 21 ₹ 110,000 50000 |
22 ₹ 110,000 50000 | 23 ₹ 110,000 50000 | 24 ₹ 110,000 50000 | 25 ₹ 110,000 50000 | 26 ₹ 110,000 50000 | 27 ₹ 110,000 50000 | 28 ₹ 110,000 50000 |
29 ₹ 110,000 50000 | 30 ₹ 110,000 50000 |
past today booked