Description
A Tropical burst of colour greets your eye as you approach Serene Tambor BK, it’s a 3-bedroom private Pool Villa. A fully modern-designed villa ensures complete privacy at your home nestled within your own landscaped gardens. An inviting glimmer of the blue pool may tempt you to take an immediate dip in its shimmering water. Allow yourself to get utterly delighted by the floating staircase which opens into a charming terrace on the top floor. The wonderfully quiet and efficient staff will ensure that every comfort of yours is taken care of, so you can sit back, relax, and soak in the wonders of your holiday home, leaving all your city stress behind.
View more
Details
Property ID: 59051
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 PM
Check-Out Hour: 11:00 AM
Late Check-in: Allowed
Extra People: 3
Cancellation: 30 Days Prior
Features
Amenities
Air Conditioner
Kitchen
Satellite channels
Wireless Internet
Bed and bath
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Wheelchair Accessible
Other Features
Bathtub
Caretaker
Fully Equipped Kitchen
Garden or backyard
Gated Community
Genset Backup
Outdoor Seating
Terrace
TV
Price Info
Price per night: ₹ 25,000
Price per night (0d+): ₹ 25,000
Price per night (0d+): ₹ 25,000
Price per weekend (Friday, Saturday and Sunday) : ₹ 25,000
Extra Price per guest: ₹ 3,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: ₹ 20,000
Maximum extra guests allowed: 3 Guests
See all 25 photos
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 25,000 | 2 ₹ 25,000 | 3 ₹ 25,000 | ||||
4 ₹ 25,000 | 5 ₹ 25,000 | 6 ₹ 25,000 | 7 ₹ 25,000 | 8 ₹ 25,000 | 9 ₹ 25,000 | 10 ₹ 25,000 |
11 ₹ 25,000 | 12 ₹ 25,000 | 13 ₹ 25,000 | 14 ₹ 25,000 | 15 ₹ 25,000 | 16 ₹ 25,000 | 17 ₹ 25,000 |
18 ₹ 25,000 3 | 19 ₹ 25,000 3 | 20 ₹ 25,000 3 | 21 ₹ 25,000 3 | 22 ₹ 25,000 3 | 23 ₹ 25,000 3 | 24 ₹ 25,000 3 |
25 ₹ 25,000 3 | 26 ₹ 25,000 3 | 27 ₹ 25,000 3 | 28 ₹ 25,000 3 | 29 ₹ 25,000 3 | 30 ₹ 25,000 3 | 31 ₹ 25,000 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 25,000 3 | 2 ₹ 25,000 3 | 3 ₹ 25,000 3 | 4 ₹ 25,000 3 | 5 ₹ 25,000 3 | 6 ₹ 25,000 3 | 7 ₹ 25,000 3 |
8 ₹ 25,000 3 | 9 ₹ 25,000 3 | 10 ₹ 25,000 3 | 11 ₹ 25,000 3 | 12 ₹ 25,000 3 | 13 ₹ 25,000 3 | 14 ₹ 25,000 3 |
15 ₹ 25,000 3 | 16 ₹ 25,000 3 | 17 ₹ 25,000 3 | 18 ₹ 25,000 3 | 19 ₹ 25,000 3 | 20 ₹ 25,000 3 | 21 ₹ 25,000 3 |
22 ₹ 25,000 3 | 23 ₹ 25,000 3 | 24 ₹ 25,000 3 | 25 ₹ 25,000 3 | 26 ₹ 25,000 3 | 27 ₹ 25,000 3 | 28 ₹ 25,000 3 |
29 ₹ 25,000 3 | 30 ₹ 25,000 3 |
past today booked